Page Loading - Please Wait...
| Data Type | Begin Date | End Date | Count |
|---|---|---|---|
| Current / Historical Observations (availability statement) | 2010-10-01 | 2025-08-28 | |
| Daily Data | |||
| Temperature, water, degrees Celsius | 2011-04-27 | 2025-08-27 | 8325 |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2011-04-27 | 2016-04-12 | 5349 |
| Depth to water level, feet below land surface | 2009-02-25 | 2025-08-27 | 5489 |
| Daily Statistics | |||
| Temperature, water, degrees Celsius | 2011-04-27 | 2016-04-12 | 1812 |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2011-04-27 | 2016-04-12 | 1783 |
| Monthly Statistics | |||
| Temperature, water, degrees Celsius | 2011-04 | 2016-04 | |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2011-04 | 2016-04 | |
| Annual Statistics | |||
| Temperature, water, degrees Celsius | 2011 | 2016 | |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2011 | 2016 | |
| Field groundwater-level measurements | 2009-02-24 | 2024-06-18 | 67 |
| Field/Lab water-quality samples (Legacy QW is frozen as of March 2024, newer data may be found on MLP) | 2010-09-22 | 2021-05-27 | 13 |
| Water-Year Summary | 2011 | 2024 | 13 |
| Revisions | Loading... | ||
Additional Data Sources | Begin Date | End Date | Count |
| This site is operated in cooperation with McHenry County, Illinois. |