Page Loading - Please Wait...
| Data Type | Begin Date | End Date | Count |
|---|---|---|---|
| Current / Historical Observations (availability statement) | 2010-10-01 | 2025-08-28 | |
| Daily Data | |||
| Temperature, water, degrees Celsius | 2013-02-12 | 2017-03-20 | 4493 |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2013-02-12 | 2017-03-20 | 4413 |
| Depth to water level, feet below land surface | 2009-02-27 | 2025-08-27 | 6021 |
| Daily Statistics | |||
| Temperature, water, degrees Celsius | 2013-02-12 | 2017-03-20 | 1497 |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2013-02-12 | 2017-03-20 | 1469 |
| Monthly Statistics | |||
| Temperature, water, degrees Celsius | 2013-02 | 2017-03 | |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2013-02 | 2017-03 | |
| Annual Statistics | |||
| Temperature, water, degrees Celsius | 2013 | 2017 | |
| Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2013 | 2017 | |
| Field groundwater-level measurements | 2010-01-22 | 2024-07-30 | 60 |
| Field/Lab water-quality samples (Legacy QW is frozen as of March 2024, newer data may be found on MLP) | 2010-11-04 | 2020-06-29 | 10 |
| Water-Year Summary | 2011 | 2024 | 13 |
| Revisions | Loading... | ||
Additional Data Sources | Begin Date | End Date | Count |
| This site is operated in cooperation with McHenry County, Illinois. |