Page Loading - Please Wait...
Groundwater levels for the Nation
Agency code = | usgs |
---|---|
site_no list = |
|
Minimum number of levels = | 1 |
Table of data |
Tab-separated data |
Graph of data |
Reselect period |
Date | Time |
Water-level date-time accuracy |
Parameter code | Water level, feet below land surface |
Water level, feet above specific vertical datum |
Referenced vertical datum |
Status |
Method of measurement |
Measuring agency |
Source of measurement |
Water-level approval status |
---|---|---|---|---|---|---|---|---|---|---|---|
1959-02-12 | D | 62610 |   | -6.28 | NGVD29 | 1 | O | USGS | S | A | |
1959-02-12 | D | 62611 |   | -7.33 | NAVD88 | 1 | O | USGS | S | A | |
1959-02-12 | D | 72019 | 79.25 |   |   | 1 | O | USGS | S | A | |
1959-03-01 | D | 62610 |   | -6.03 | NGVD29 | 1 | S | USGS | S | A | |
1959-03-01 | D | 62611 |   | -7.08 | NAVD88 | 1 | S | USGS | S | A | |
1959-03-01 | D | 72019 | 79.00 |   |   | 1 | S | USGS | S | A | |
1959-03-30 | D | 62610 |   | -6.18 | NGVD29 | 1 | O | USGS | S | A | |
1959-03-30 | D | 62611 |   | -7.23 | NAVD88 | 1 | O | USGS | S | A | |
1959-03-30 | D | 72019 | 79.15 |   |   | 1 | O | USGS | S | A | |
1959-04-27 | D | 62610 |   | -6.23 | NGVD29 | 1 | O | USGS | S | A | |
1959-04-27 | D | 62611 |   | -7.28 | NAVD88 | 1 | O | USGS | S | A | |
1959-04-27 | D | 72019 | 79.20 |   |   | 1 | O | USGS | S | A | |
1959-05-31 | D | 62610 |   | -7.93 | NGVD29 | 1 | O | USGS | S | A | |
1959-05-31 | D | 62611 |   | -8.98 | NAVD88 | 1 | O | USGS | S | A | |
1959-05-31 | D | 72019 | 80.90 |   |   | 1 | O | USGS | S | A | |
1959-06-30 | D | 62610 |   | -8.43 | NGVD29 | 1 | O | USGS | S | A | |
1959-06-30 | D | 62611 |   | -9.48 | NAVD88 | 1 | O | USGS | S | A | |
1959-06-30 | D | 72019 | 81.40 |   |   | 1 | O | USGS | S | A | |
1959-07-10 | D | 62610 |   | -8.68 | NGVD29 | 1 | O | USGS | S | A | |
1959-07-10 | D | 62611 |   | -9.73 | NAVD88 | 1 | O | USGS | S | A | |
1959-07-10 | D | 72019 | 81.65 |   |   | 1 | O | USGS | S | A | |
1959-08-30 | D | 62610 |   | -8.58 | NGVD29 | 1 | O | USGS | S | A | |
1959-08-30 | D | 62611 |   | -9.63 | NAVD88 | 1 | O | USGS | S | A | |
1959-08-30 | D | 72019 | 81.55 |   |   | 1 | O | USGS | S | A | |
1959-09-09 | D | 62610 |   | -8.63 | NGVD29 | 1 | O | USGS | S | A | |
1959-09-09 | D | 62611 |   | -9.68 | NAVD88 | 1 | O | USGS | S | A | |
1959-09-09 | D | 72019 | 81.60 |   |   | 1 | O | USGS | S | A | |
1959-10-13 | D | 62610 |   | -8.48 | NGVD29 | 1 | O | USGS | S | A | |
1959-10-13 | D | 62611 |   | -9.53 | NAVD88 | 1 | O | USGS | S | A | |
1959-10-13 | D | 72019 | 81.45 |   |   | 1 | O | USGS | S | A | |
1959-11-05 | D | 62610 |   | -8.18 | NGVD29 | 1 | O | USGS | S | A | |
1959-11-05 | D | 62611 |   | -9.23 | NAVD88 | 1 | O | USGS | S | A | |
1959-11-05 | D | 72019 | 81.15 |   |   | 1 | O | USGS | S | A | |
1959-12-25 | D | 62610 |   | -7.78 | NGVD29 | 1 | O | USGS | S | A | |
1959-12-25 | D | 62611 |   | -8.83 | NAVD88 | 1 | O | USGS | S | A | |
1959-12-25 | D | 72019 | 80.75 |   |   | 1 | O | USGS | S | A | |
1960-01-02 | D | 62610 |   | -7.68 | NGVD29 | 1 | O | USGS | S | A | |
1960-01-02 | D | 62611 |   | -8.73 | NAVD88 | 1 | O | USGS | S | A | |
1960-01-02 | D | 72019 | 80.65 |   |   | 1 | O | USGS | S | A | |
1960-02-05 | D | 62610 |   | -7.58 | NGVD29 | 1 | O | USGS | S | A | |
1960-02-05 | D | 62611 |   | -8.63 | NAVD88 | 1 | O | USGS | S | A | |
1960-02-05 | D | 72019 | 80.55 |   |   | 1 | O | USGS | S | A | |
1960-03-02 | D | 62610 |   | -7.43 | NGVD29 | 1 | O | USGS | S | A | |
1960-03-02 | D | 62611 |   | -8.48 | NAVD88 | 1 | O | USGS | S | A | |
1960-03-02 | D | 72019 | 80.40 |   |   | 1 | O | USGS | S | A | |
1960-04-30 | D | 62610 |   | -7.63 | NGVD29 | 1 | O | USGS | S | A | |
1960-04-30 | D | 62611 |   | -8.68 | NAVD88 | 1 | O | USGS | S | A | |
1960-04-30 | D | 72019 | 80.60 |   |   | 1 | O | USGS | S | A | |
1960-05-30 | D | 62610 |   | -8.38 | NGVD29 | 1 | O | USGS | S | A | |
1960-05-30 | D | 62611 |   | -9.43 | NAVD88 | 1 | O | USGS | S | A | |
1960-05-30 | D | 72019 | 81.35 |   |   | 1 | O | USGS | S | A | |
1960-06-28 | D | 62610 |   | -9.28 | NGVD29 | 1 | O | USGS | S | A | |
1960-06-28 | D | 62611 |   | -10.33 | NAVD88 | 1 | O | USGS | S | A | |
1960-06-28 | D | 72019 | 82.25 |   |   | 1 | O | USGS | S | A | |
1960-07-27 | D | 62610 |   | -9.53 | NGVD29 | 1 | O | USGS | S | A | |
1960-07-27 | D | 62611 |   | -10.58 | NAVD88 | 1 | O | USGS | S | A | |
1960-07-27 | D | 72019 | 82.50 |   |   | 1 | O | USGS | S | A | |
1960-08-31 | D | 62610 |   | -10.23 | NGVD29 | 1 | O | USGS | S | A | |
1960-08-31 | D | 62611 |   | -11.28 | NAVD88 | 1 | O | USGS | S | A | |
1960-08-31 | D | 72019 | 83.20 |   |   | 1 | O | USGS | S | A | |
1960-09-11 | D | 62610 |   | -10.23 | NGVD29 | 1 | O | USGS | S | A | |
1960-09-11 | D | 62611 |   | -11.28 | NAVD88 | 1 | O | USGS | S | A | |
1960-09-11 | D | 72019 | 83.20 |   |   | 1 | O | USGS | S | A | |
1960-10-02 | D | 62610 |   | -9.53 | NGVD29 | 1 | O | USGS | S | A | |
1960-10-02 | D | 62611 |   | -10.58 | NAVD88 | 1 | O | USGS | S | A | |
1960-10-02 | D | 72019 | 82.50 |   |   | 1 | O | USGS | S | A | |
1960-11-09 | D | 62610 |   | -8.83 | NGVD29 | 1 | O | USGS | S | A | |
1960-11-09 | D | 62611 |   | -9.88 | NAVD88 | 1 | O | USGS | S | A | |
1960-11-09 | D | 72019 | 81.80 |   |   | 1 | O | USGS | S | A | |
1960-12-02 | D | 62610 |   | -8.53 | NGVD29 | 1 | O | USGS | S | A | |
1960-12-02 | D | 62611 |   | -9.58 | NAVD88 | 1 | O | USGS | S | A | |
1960-12-02 | D | 72019 | 81.50 |   |   | 1 | O | USGS | S | A | |
1961-01-12 | D | 62610 |   | -8.28 | NGVD29 | 1 | O | USGS | S | A | |
1961-01-12 | D | 62611 |   | -9.33 | NAVD88 | 1 | O | USGS | S | A | |
1961-01-12 | D | 72019 | 81.25 |   |   | 1 | O | USGS | S | A | |
1961-02-05 | D | 62610 |   | -8.38 | NGVD29 | 1 | O | USGS | S | A | |
1961-02-05 | D | 62611 |   | -9.43 | NAVD88 | 1 | O | USGS | S | A | |
1961-02-05 | D | 72019 | 81.35 |   |   | 1 | O | USGS | S | A | |
1961-03-01 | D | 62610 |   | -8.18 | NGVD29 | 1 | O | USGS | S | A | |
1961-03-01 | D | 62611 |   | -9.23 | NAVD88 | 1 | O | USGS | S | A | |
1961-03-01 | D | 72019 | 81.15 |   |   | 1 | O | USGS | S | A | |
1961-04-09 | D | 62610 |   | -7.98 | NGVD29 | 1 | O | USGS | S | A | |
1961-04-09 | D | 62611 |   | -9.03 | NAVD88 | 1 | O | USGS | S | A | |
1961-04-09 | D | 72019 | 80.95 |   |   | 1 | O | USGS | S | A | |
1961-05-31 | D | 62610 |   | -8.53 | NGVD29 | 1 | O | USGS | S | A | |
1961-05-31 | D | 62611 |   | -9.58 | NAVD88 | 1 | O | USGS | S | A | |
1961-05-31 | D | 72019 | 81.50 |   |   | 1 | O | USGS | S | A | |
1961-06-29 | D | 62610 |   | -9.38 | NGVD29 | 1 | O | USGS | S | A | |
1961-06-29 | D | 62611 |   | -10.43 | NAVD88 | 1 | O | USGS | S | A | |
1961-06-29 | D | 72019 | 82.35 |   |   | 1 | O | USGS | S | A | |
1961-07-28 | D | 62610 |   | -9.68 | NGVD29 | 1 | O | USGS | S | A | |
1961-07-28 | D | 62611 |   | -10.73 | NAVD88 | 1 | O | USGS | S | A | |
1961-07-28 | D | 72019 | 82.65 |   |   | 1 | O | USGS | S | A | |
1961-08-31 | D | 62610 |   | -10.13 | NGVD29 | 1 | O | USGS | S | A | |
1961-08-31 | D | 62611 |   | -11.18 | NAVD88 | 1 | O | USGS | S | A | |
1961-08-31 | D | 72019 | 83.10 |   |   | 1 | O | USGS | S | A | |
1961-09-17 | D | 62610 |   | -10.78 | NGVD29 | 1 | O | USGS | S | A | |
1961-09-17 | D | 62611 |   | -11.83 | NAVD88 | 1 | O | USGS | S | A | |
1961-09-17 | D | 72019 | 83.75 |   |   | 1 | O | USGS | S | A | |
1961-10-01 | D | 62610 |   | -10.73 | NGVD29 | 1 | O | USGS | S | A | |
1961-10-01 | D | 62611 |   | -11.78 | NAVD88 | 1 | O | USGS | S | A | |
1961-10-01 | D | 72019 | 83.70 |   |   | 1 | O | USGS | S | A | |
1961-11-06 | D | 62610 |   | -10.03 | NGVD29 | 1 | O | USGS | S | A | |
1961-11-06 | D | 62611 |   | -11.08 | NAVD88 | 1 | O | USGS | S | A | |
1961-11-06 | D | 72019 | 83.00 |   |   | 1 | O | USGS | S | A | |
1961-12-10 | D | 62610 |   | -9.73 | NGVD29 | 1 | O | USGS | S | A | |
1961-12-10 | D | 62611 |   | -10.78 | NAVD88 | 1 | O | USGS | S | A | |
1961-12-10 | D | 72019 | 82.70 |   |   | 1 | O | USGS | S | A | |
1962-01-14 | D | 62610 |   | -9.43 | NGVD29 | 1 | O | USGS | S | A | |
1962-01-14 | D | 62611 |   | -10.48 | NAVD88 | 1 | O | USGS | S | A | |
1962-01-14 | D | 72019 | 82.40 |   |   | 1 | O | USGS | S | A | |
1962-02-28 | D | 62610 |   | -8.93 | NGVD29 | 1 | O | USGS | S | A | |
1962-02-28 | D | 62611 |   | -9.98 | NAVD88 | 1 | O | USGS | S | A | |
1962-02-28 | D | 72019 | 81.90 |   |   | 1 | O | USGS | S | A | |
1962-03-29 | D | 62610 |   | -8.93 | NGVD29 | 1 | O | USGS | S | A | |
1962-03-29 | D | 62611 |   | -9.98 | NAVD88 | 1 | O | USGS | S | A | |
1962-03-29 | D | 72019 | 81.90 |   |   | 1 | O | USGS | S | A | |
1962-04-04 | D | 62610 |   | -9.08 | NGVD29 | 1 | O | USGS | S | A | |
1962-04-04 | D | 62611 |   | -10.13 | NAVD88 | 1 | O | USGS | S | A | |
1962-04-04 | D | 72019 | 82.05 |   |   | 1 | O | USGS | S | A | |
1962-05-31 | D | 62610 |   | -10.43 | NGVD29 | 1 | O | USGS | S | A | |
1962-05-31 | D | 62611 |   | -11.48 | NAVD88 | 1 | O | USGS | S | A | |
1962-05-31 | D | 72019 | 83.40 |   |   | 1 | O | USGS | S | A | |
1962-06-10 | D | 62610 |   | -11.23 | NGVD29 | 1 | O | USGS | S | A | |
1962-06-10 | D | 62611 |   | -12.28 | NAVD88 | 1 | O | USGS | S | A | |
1962-06-10 | D | 72019 | 84.20 |   |   | 1 | O | USGS | S | A | |
1962-07-31 | D | 62610 |   | -11.43 | NGVD29 | 1 | O | USGS | S | A | |
1962-07-31 | D | 62611 |   | -12.48 | NAVD88 | 1 | O | USGS | S | A | |
1962-07-31 | D | 72019 | 84.40 |   |   | 1 | O | USGS | S | A | |
1962-08-31 | D | 62610 |   | -12.43 | NGVD29 | 1 | O | USGS | S | A | |
1962-08-31 | D | 62611 |   | -13.48 | NAVD88 | 1 | O | USGS | S | A | |
1962-08-31 | D | 72019 | 85.40 |   |   | 1 | O | USGS | S | A | |
1962-09-16 | D | 62610 |   | -12.53 | NGVD29 | 1 | O | USGS | S | A | |
1962-09-16 | D | 62611 |   | -13.58 | NAVD88 | 1 | O | USGS | S | A | |
1962-09-16 | D | 72019 | 85.50 |   |   | 1 | O | USGS | S | A | |
1962-10-01 | D | 62610 |   | -11.93 | NGVD29 | 1 | O | USGS | S | A | |
1962-10-01 | D | 62611 |   | -12.98 | NAVD88 | 1 | O | USGS | S | A | |
1962-10-01 | D | 72019 | 84.90 |   |   | 1 | O | USGS | S | A | |
1962-11-02 | D | 62610 |   | -11.33 | NGVD29 | 1 | O | USGS | S | A | |
1962-11-02 | D | 62611 |   | -12.38 | NAVD88 | 1 | O | USGS | S | A | |
1962-11-02 | D | 72019 | 84.30 |   |   | 1 | O | USGS | S | A | |
1962-12-01 | D | 62610 |   | -10.68 | NGVD29 | 1 | O | USGS | S | A | |
1962-12-01 | D | 62611 |   | -11.73 | NAVD88 | 1 | O | USGS | S | A | |
1962-12-01 | D | 72019 | 83.65 |   |   | 1 | O | USGS | S | A | |
1963-01-29 | D | 62610 |   | -10.33 | NGVD29 | 1 | O | USGS | S | A | |
1963-01-29 | D | 62611 |   | -11.38 | NAVD88 | 1 | O | USGS | S | A | |
1963-01-29 | D | 72019 | 83.30 |   |   | 1 | O | USGS | S | A | |
1963-02-17 | D | 62610 |   | -10.38 | NGVD29 | 1 | O | USGS | S | A | |
1963-02-17 | D | 62611 |   | -11.43 | NAVD88 | 1 | O | USGS | S | A | |
1963-02-17 | D | 72019 | 83.35 |   |   | 1 | O | USGS | S | A | |
1963-03-31 | D | 62610 |   | -10.43 | NGVD29 | 1 | O | USGS | S | A | |
1963-03-31 | D | 62611 |   | -11.48 | NAVD88 | 1 | O | USGS | S | A | |
1963-03-31 | D | 72019 | 83.40 |   |   | 1 | O | USGS | S | A | |
1963-04-29 | D | 62610 |   | -10.93 | NGVD29 | 1 | O | USGS | S | A | |
1963-04-29 | D | 62611 |   | -11.98 | NAVD88 | 1 | O | USGS | S | A | |
1963-04-29 | D | 72019 | 83.90 |   |   | 1 | O | USGS | S | A | |
1963-05-31 | D | 62610 |   | -12.03 | NGVD29 | 1 | O | USGS | S | A | |
1963-05-31 | D | 62611 |   | -13.08 | NAVD88 | 1 | O | USGS | S | A | |
1963-05-31 | D | 72019 | 85.00 |   |   | 1 | O | USGS | S | A | |
1963-06-30 | D | 62610 |   | -12.83 | NGVD29 | 1 | O | USGS | S | A | |
1963-06-30 | D | 62611 |   | -13.88 | NAVD88 | 1 | O | USGS | S | A | |
1963-06-30 | D | 72019 | 85.80 |   |   | 1 | O | USGS | S | A | |
1963-07-31 | D | 62610 |   | -13.53 | NGVD29 | 1 | O | USGS | S | A | |
1963-07-31 | D | 62611 |   | -14.58 | NAVD88 | 1 | O | USGS | S | A | |
1963-07-31 | D | 72019 | 86.50 |   |   | 1 | O | USGS | S | A | |
1963-08-31 | D | 62610 |   | -14.13 | NGVD29 | 1 | O | USGS | S | A | |
1963-08-31 | D | 62611 |   | -15.18 | NAVD88 | 1 | O | USGS | S | A | |
1963-08-31 | D | 72019 | 87.10 |   |   | 1 | O | USGS | S | A | |
1963-09-15 | D | 62610 |   | -14.48 | NGVD29 | 1 | O | USGS | S | A | |
1963-09-15 | D | 62611 |   | -15.53 | NAVD88 | 1 | O | USGS | S | A | |
1963-09-15 | D | 72019 | 87.45 |   |   | 1 | O | USGS | S | A | |
1963-10-01 | D | 62610 |   | -13.88 | NGVD29 | 1 | O | USGS | S | A | |
1963-10-01 | D | 62611 |   | -14.93 | NAVD88 | 1 | O | USGS | S | A | |
1963-10-01 | D | 72019 | 86.85 |   |   | 1 | O | USGS | S | A | |
1963-11-04 | D | 62610 |   | -13.48 | NGVD29 | 1 | O | USGS | S | A | |
1963-11-04 | D | 62611 |   | -14.53 | NAVD88 | 1 | O | USGS | S | A | |
1963-11-04 | D | 72019 | 86.45 |   |   | 1 | O | USGS | S | A | |
1963-12-02 | D | 62610 |   | -13.03 | NGVD29 | 1 | O | USGS | S | A | |
1963-12-02 | D | 62611 |   | -14.08 | NAVD88 | 1 | O | USGS | S | A | |
1963-12-02 | D | 72019 | 86.00 |   |   | 1 | O | USGS | S | A | |
1964-01-01 | D | 62610 |   | -12.78 | NGVD29 | 1 | O | USGS | S | A | |
1964-01-01 | D | 62611 |   | -13.83 | NAVD88 | 1 | O | USGS | S | A | |
1964-01-01 | D | 72019 | 85.75 |   |   | 1 | O | USGS | S | A | |
1964-02-04 | D | 62610 |   | -12.18 | NGVD29 | 1 | O | USGS | S | A | |
1964-02-04 | D | 62611 |   | -13.23 | NAVD88 | 1 | O | USGS | S | A | |
1964-02-04 | D | 72019 | 85.15 |   |   | 1 | O | USGS | S | A | |
1964-03-01 | D | 62610 |   | -11.83 | NGVD29 | 1 | O | USGS | S | A | |
1964-03-01 | D | 62611 |   | -12.88 | NAVD88 | 1 | O | USGS | S | A | |
1964-03-01 | D | 72019 | 84.80 |   |   | 1 | O | USGS | S | A | |
1964-04-05 | D | 62610 |   | -11.68 | NGVD29 | 1 | O | USGS | S | A | |
1964-04-05 | D | 62611 |   | -12.73 | NAVD88 | 1 | O | USGS | S | A | |
1964-04-05 | D | 72019 | 84.65 |   |   | 1 | O | USGS | S | A | |
1964-05-31 | D | 62610 |   | -13.43 | NGVD29 | 1 | O | USGS | S | A | |
1964-05-31 | D | 62611 |   | -14.48 | NAVD88 | 1 | O | USGS | S | A | |
1964-05-31 | D | 72019 | 86.40 |   |   | 1 | O | USGS | S | A | |
1964-06-30 | D | 62610 |   | -14.68 | NGVD29 | 1 | O | USGS | S | A | |
1964-06-30 | D | 62611 |   | -15.73 | NAVD88 | 1 | O | USGS | S | A | |
1964-06-30 | D | 72019 | 87.65 |   |   | 1 | O | USGS | S | A | |
1964-07-31 | D | 62610 |   | -14.98 | NGVD29 | 1 | O | USGS | S | A | |
1964-07-31 | D | 62611 |   | -16.03 | NAVD88 | 1 | O | USGS | S | A | |
1964-07-31 | D | 72019 | 87.95 |   |   | 1 | O | USGS | S | A | |
1964-08-30 | D | 62610 |   | -15.73 | NGVD29 | 1 | O | USGS | S | A | |
1964-08-30 | D | 62611 |   | -16.78 | NAVD88 | 1 | O | USGS | S | A | |
1964-08-30 | D | 72019 | 88.70 |   |   | 1 | O | USGS | S | A | |
1964-09-26 | D | 62610 |   | -16.48 | NGVD29 | 1 | O | USGS | S | A | |
1964-09-26 | D | 62611 |   | -17.53 | NAVD88 | 1 | O | USGS | S | A | |
1964-09-26 | D | 72019 | 89.45 |   |   | 1 | O | USGS | S | A | |
1964-10-01 | D | 62610 |   | -16.03 | NGVD29 | 1 | O | USGS | S | A | |
1964-10-01 | D | 62611 |   | -17.08 | NAVD88 | 1 | O | USGS | S | A | |
1964-10-01 | D | 72019 | 89.00 |   |   | 1 | O | USGS | S | A | |
1964-11-01 | D | 62610 |   | -15.28 | NGVD29 | 1 | O | USGS | S | A | |
1964-11-01 | D | 62611 |   | -16.33 | NAVD88 | 1 | O | USGS | S | A | |
1964-11-01 | D | 72019 | 88.25 |   |   | 1 | O | USGS | S | A | |
1964-12-02 | D | 62610 |   | -14.53 | NGVD29 | 1 | O | USGS | S | A | |
1964-12-02 | D | 62611 |   | -15.58 | NAVD88 | 1 | O | USGS | S | A | |
1964-12-02 | D | 72019 | 87.50 |   |   | 1 | O | USGS | S | A | |
1965-01-02 | D | 62610 |   | -14.03 | NGVD29 | 1 | O | USGS | S | A | |
1965-01-02 | D | 62611 |   | -15.08 | NAVD88 | 1 | O | USGS | S | A | |
1965-01-02 | D | 72019 | 87.00 |   |   | 1 | O | USGS | S | A | |
1965-02-05 | D | 62610 |   | -13.78 | NGVD29 | 1 | O | USGS | S | A | |
1965-02-05 | D | 62611 |   | -14.83 | NAVD88 | 1 | O | USGS | S | A | |
1965-02-05 | D | 72019 | 86.75 |   |   | 1 | O | USGS | S | A | |
1965-03-28 | D | 62610 |   | -13.63 | NGVD29 | 1 | O | USGS | S | A | |
1965-03-28 | D | 62611 |   | -14.68 | NAVD88 | 1 | O | USGS | S | A | |
1965-03-28 | D | 72019 | 86.60 |   |   | 1 | O | USGS | S | A | |
1965-04-25 | D | 62610 |   | -13.58 | NGVD29 | 1 | O | USGS | S | A | |
1965-04-25 | D | 62611 |   | -14.63 | NAVD88 | 1 | O | USGS | S | A | |
1965-04-25 | D | 72019 | 86.55 |   |   | 1 | O | USGS | S | A | |
1965-05-30 | D | 62610 |   | -14.83 | NGVD29 | 1 | O | USGS | S | A | |
1965-05-30 | D | 62611 |   | -15.88 | NAVD88 | 1 | O | USGS | S | A | |
1965-05-30 | D | 72019 | 87.80 |   |   | 1 | O | USGS | S | A | |
1965-06-27 | D | 62610 |   | -15.58 | NGVD29 | 1 | O | USGS | S | A | |
1965-06-27 | D | 62611 |   | -16.63 | NAVD88 | 1 | O | USGS | S | A | |
1965-06-27 | D | 72019 | 88.55 |   |   | 1 | O | USGS | S | A | |
1965-07-31 | D | 62610 |   | -15.73 | NGVD29 | 1 | O | USGS | S | A | |
1965-07-31 | D | 62611 |   | -16.78 | NAVD88 | 1 | O | USGS | S | A | |
1965-07-31 | D | 72019 | 88.70 |   |   | 1 | O | USGS | S | A | |
1965-08-31 | D | 62610 |   | -16.98 | NGVD29 | 1 | O | USGS | S | A | |
1965-08-31 | D | 62611 |   | -18.03 | NAVD88 | 1 | O | USGS | S | A | |
1965-08-31 | D | 72019 | 89.95 |   |   | 1 | O | USGS | S | A | |
1965-09-12 | D | 62610 |   | -17.33 | NGVD29 | 1 | O | USGS | S | A | |
1965-09-12 | D | 62611 |   | -18.38 | NAVD88 | 1 | O | USGS | S | A | |
1965-09-12 | D | 72019 | 90.30 |   |   | 1 | O | USGS | S | A | |
1965-10-05 | D | 62610 |   | -16.78 | NGVD29 | 1 | O | USGS | S | A | |
1965-10-05 | D | 62611 |   | -17.83 | NAVD88 | 1 | O | USGS | S | A | |
1965-10-05 | D | 72019 | 89.75 |   |   | 1 | O | USGS | S | A | |
1965-11-02 | D | 62610 |   | -16.28 | NGVD29 | 1 | O | USGS | S | A | |
1965-11-02 | D | 62611 |   | -17.33 | NAVD88 | 1 | O | USGS | S | A | |
1965-11-02 | D | 72019 | 89.25 |   |   | 1 | O | USGS | S | A | |
1965-12-23 | D | 62610 |   | -15.78 | NGVD29 | 1 | O | USGS | S | A | |
1965-12-23 | D | 62611 |   | -16.83 | NAVD88 | 1 | O | USGS | S | A | |
1965-12-23 | D | 72019 | 88.75 |   |   | 1 | O | USGS | S | A | |
1966-01-25 | D | 62610 |   | -15.78 | NGVD29 | 1 | O | USGS | S | A | |
1966-01-25 | D | 62611 |   | -16.83 | NAVD88 | 1 | O | USGS | S | A | |
1966-01-25 | D | 72019 | 88.75 |   |   | 1 | O | USGS | S | A | |
1966-02-09 | D | 62610 |   | -15.93 | NGVD29 | 1 | O | USGS | S | A | |
1966-02-09 | D | 62611 |   | -16.98 | NAVD88 | 1 | O | USGS | S | A | |
1966-02-09 | D | 72019 | 88.90 |   |   | 1 | O | USGS | S | A | |
1966-03-09 | D | 62610 |   | -15.58 | NGVD29 | 1 | O | USGS | S | A | |
1966-03-09 | D | 62611 |   | -16.63 | NAVD88 | 1 | O | USGS | S | A | |
1966-03-09 | D | 72019 | 88.55 |   |   | 1 | O | USGS | S | A | |
1966-04-22 | D | 62610 |   | -15.58 | NGVD29 | 1 | O | USGS | S | A | |
1966-04-22 | D | 62611 |   | -16.63 | NAVD88 | 1 | O | USGS | S | A | |
1966-04-22 | D | 72019 | 88.55 |   |   | 1 | O | USGS | S | A | |
1966-05-31 | D | 62610 |   | -16.33 | NGVD29 | 1 | O | USGS | S | A | |
1966-05-31 | D | 62611 |   | -17.38 | NAVD88 | 1 | O | USGS | S | A | |
1966-05-31 | D | 72019 | 89.30 |   |   | 1 | O | USGS | S | A | |
1966-06-30 | D | 62610 |   | -17.63 | NGVD29 | 1 | O | USGS | S | A | |
1966-06-30 | D | 62611 |   | -18.68 | NAVD88 | 1 | O | USGS | S | A | |
1966-06-30 | D | 72019 | 90.60 |   |   | 1 | O | USGS | S | A | |
1966-07-31 | D | 62610 |   | -18.53 | NGVD29 | 1 | O | USGS | S | A | |
1966-07-31 | D | 62611 |   | -19.58 | NAVD88 | 1 | O | USGS | S | A | |
1966-07-31 | D | 72019 | 91.50 |   |   | 1 | O | USGS | S | A | |
1966-08-31 | D | 62610 |   | -20.53 | NGVD29 | 1 | O | USGS | S | A | |
1966-08-31 | D | 62611 |   | -21.58 | NAVD88 | 1 | O | USGS | S | A | |
1966-08-31 | D | 72019 | 93.50 |   |   | 1 | O | USGS | S | A | |
1966-09-13 | D | 62610 |   | -21.33 | NGVD29 | 1 | O | USGS | S | A | |
1966-09-13 | D | 62611 |   | -22.38 | NAVD88 | 1 | O | USGS | S | A | |
1966-09-13 | D | 72019 | 94.30 |   |   | 1 | O | USGS | S | A | |
1966-10-02 | D | 62610 |   | -20.13 | NGVD29 | 1 | O | USGS | S | A | |
1966-10-02 | D | 62611 |   | -21.18 | NAVD88 | 1 | O | USGS | S | A | |
1966-10-02 | D | 72019 | 93.10 |   |   | 1 | O | USGS | S | A | |
1966-11-05 | D | 62610 |   | -18.43 | NGVD29 | 1 | O | USGS | S | A | |
1966-11-05 | D | 62611 |   | -19.48 | NAVD88 | 1 | O | USGS | S | A | |
1966-11-05 | D | 72019 | 91.40 |   |   | 1 | O | USGS | S | A | |
1966-12-04 | D | 62610 |   | -17.58 | NGVD29 | 1 | O | USGS | S | A | |
1966-12-04 | D | 62611 |   | -18.63 | NAVD88 | 1 | O | USGS | S | A | |
1966-12-04 | D | 72019 | 90.55 |   |   | 1 | O | USGS | S | A | |
1967-01-07 | D | 62610 |   | -16.63 | NGVD29 | 1 | O | USGS | S | A | |
1967-01-07 | D | 62611 |   | -17.68 | NAVD88 | 1 | O | USGS | S | A | |
1967-01-07 | D | 72019 | 89.60 |   |   | 1 | O | USGS | S | A | |
1967-02-04 | D | 62610 |   | -16.18 | NGVD29 | 1 | O | USGS | S | A | |
1967-02-04 | D | 62611 |   | -17.23 | NAVD88 | 1 | O | USGS | S | A | |
1967-02-04 | D | 72019 | 89.15 |   |   | 1 | O | USGS | S | A | |
1967-03-19 | D | 62610 |   | -16.08 | NGVD29 | 1 | O | USGS | S | A | |
1967-03-19 | D | 62611 |   | -17.13 | NAVD88 | 1 | O | USGS | S | A | |
1967-03-19 | D | 72019 | 89.05 |   |   | 1 | O | USGS | S | A | |
1967-04-13 | D | 62610 |   | -16.08 | NGVD29 | 1 | O | USGS | S | A | |
1967-04-13 | D | 62611 |   | -17.13 | NAVD88 | 1 | O | USGS | S | A | |
1967-04-13 | D | 72019 | 89.05 |   |   | 1 | O | USGS | S | A | |
1967-05-30 | D | 62610 |   | -16.23 | NGVD29 | 1 | O | USGS | S | A | |
1967-05-30 | D | 62611 |   | -17.28 | NAVD88 | 1 | O | USGS | S | A | |
1967-05-30 | D | 72019 | 89.20 |   |   | 1 | O | USGS | S | A | |
1967-06-30 | D | 62610 |   | -17.73 | NGVD29 | 1 | O | USGS | S | A | |
1967-06-30 | D | 62611 |   | -18.78 | NAVD88 | 1 | O | USGS | S | A | |
1967-06-30 | D | 72019 | 90.70 |   |   | 1 | O | USGS | S | A | |
1967-07-31 | D | 62610 |   | -18.13 | NGVD29 | 1 | O | USGS | S | A | |
1967-07-31 | D | 62611 |   | -19.18 | NAVD88 | 1 | O | USGS | S | A | |
1967-07-31 | D | 72019 | 91.10 |   |   | 1 | O | USGS | S | A | |
1967-08-31 | D | 62610 |   | -19.13 | NGVD29 | 1 | O | USGS | S | A | |
