Page Loading - Please Wait...
PROVISIONAL DATA SUBJECT TO REVISION |
Station Number |
Station name |
Depth to water level, feet below LSD |
Elev- ation, feet above NGVD |
Ground- water level above NAVD, feet |
Date/Time |
---|---|---|---|---|---|
Alabama | |||||
302416087505501 | Well ww 13 302416087505501 Baldwin Cnty AL | 3.93 | -- | -- | 11/21 02:15 CST |
311319086153601 | Well COVINGTON COUNTY WELL 1 Covington Cnty | 17.85 | -- | -- | 10/22 15:00 CDT |
322047086214301 | Well K 107 MTG-3 Montgomery County Al | 24.34 | -- | -- | 11/21 01:00 CST |
322500085551201 | Well NAWQA LUSCR1-9 Macon Cnty AL | 15.01 | -- | -- | 11/21 01:00 CST |
323001088021601 | Well Y 1 323001088021601 Sumter County Al | 5.04 | -- | -- | 06/05 10:00 CDT |
333204087324601 | Well (TW5 DRY BRANCH WELL) Tuscaloosa Cnty AL | 42.47 | -- | -- | 11/21 01:45 CST |
333605085204701 | Well CLEBURNE CO WELL 001 Cleburne County Al | 46.88 | -- | -- | 11/21 02:00 CST |
335929087021001 | Well CULLMAN CO. WELL NEAR COLD SPRINGS Al | 42.50 | -- | -- | 11/21 02:00 CST |
342718087285601 | Well LAW 3 342718087285601 Lawrence Cnty AL | 11.27 | -- | -- | 11/21 02:00 CST |
Alaska | |||||
582359134352103 | CD04006618CBCA3 019 | 13.70 | -- | -- | 11/20 23:00 AKST |
611725149335401 | SB01400223BCCD1 003 KB-6 | 109.68 | -- | -- | 11/20 23:15 AKST |
645434147385101 | FB00100113DDBC2 001 MCGRATH WELL | 9.73 | -- | -- | 06/22 09:15 AKDT |
Arizona | |||||
312039110080101 | D-24-22 17BDC [PAL-05] | 21.48 | -- | 4,244.10 | 06/14 08:30 MST |
312044110141901 | D-24-21 17BCB3 [Baumkirchner 3] | 37.83 | -- | -- | 11/21 00:30 MST |
312207110070701 | D-24-22 04CBA3 [PAL-US] | 18.10 | -- | -- | 11/01 13:30 MST |
312207110070702 | D-24-22 04CBA4 [PAL-UD] | 16.30 | -- | -- | 01/10 10:30 MST |
312208110070501 | D-24-22 04CBA1 [PAL-LS] | 8.91 | -- | -- | 11/01 15:00 MST |
312214110071601 | D-24-22 04CBC1 [PALUWS] | 19.46 | -- | 4,217.39 | 11/01 13:00 MST |
312630110063501 | D-23-22 09DDC [HER-02] | -1.45 | -- | -- | 09/19 15:00 MST |
312642110063701 | D-23-22 09ACD1 [HERSUS] | 15.92 | -- | -- | 10/29 10:30 MST |
312653110061401 | D-23-22 09DAA [HER-01] | -1.96 | -- | -- | 08/24 14:00 MST |
312716110063202 | D-23-22 04DCD2 [HER-LD] | 4.41 | -- | -- | 01/10 13:30 MST |
312716110063302 | D-23-22 04DCD4 [HERUED] | 5.90 | -- | -- | 01/10 13:30 MST |
312717110063501 | D-23-22 04DCA1 [HERUWS] | 13.44 | -- | -- | 10/29 11:00 MST |
312853110070401 | D-22-22 28CCD [HUN-SO] | 5.07 | -- | -- | 02/01 15:30 MST |
312859110070601 | D-22-22 28CAA1 [HUN-LI] | 7.06 | -- | -- | 10/29 13:30 MST |
312900110071001 | D-22-22 28CAA2 [HUN-LO] | 8.57 | -- | -- | 10/29 14:00 MST |
313105110074501 | D-22-22 17ACC3 [COTBLM] | 18.76 | -- | 4,066.15 | 10/29 15:00 MST |
313309110094301 | D-22-22 06ABD [LSP-6] | 28.65 | -- | -- | 01/03 09:00 MST |
313310110081702 | D-22-22 05BBB3 [LSPLES] | 5.05 | -- | 4,041.51 | 10/28 14:00 MST |
313312110082301 | D-22-22 06AAA4 [LSP-4] | 10.22 | -- | -- | 11/21 01:00 MST |
313312110082302 | D-22-22 06AAA6 [LSP-1] | 11.07 | -- | -- | 09/18 12:30 MST |
313312110082303 | D-22-22 06AAA5 [LSP-5] | 6.05 | -- | -- | 09/18 12:00 MST |
313312110082501 | D-22-22 06AAA7 [LSP-2] | 5.93 | -- | -- | 09/18 11:30 MST |
313312110082502 | D-22-22 06AAA3 [LSP-3] | 10.98 | -- | -- | 09/18 11:00 MST |
313316110082901 | D-22-22 06AAB [LSPUWD] | 10.89 | -- | -- | 10/29 17:00 MST |
313642110100301 | D-21-21 13BAB5 [MOSBLM] | 7.90 | -- | 3,976.29 | 10/28 17:30 MST |
313643110100101 | D-21-21 13BAB1 [MOSLNS] | 4.14 | -- | -- | 10/28 17:00 MST |
313643110100102 | D-21-21 13BAB2 [MOSLND] | 4.22 | -- | -- | 10/28 17:00 MST |
313738110102901 | D-21-21 02DDC [CHB-LI] | 8.44 | -- | -- | 10/30 09:30 MST |
313841110122201 | D-20-21 33CDD1 [MW-7] | 104.50 | -- | -- | 01/17 13:30 MST |
313955110104301 | D-20-21 26BCC1 [CHM-2S] | 21.93 | -- | -- | 06/23 07:30 MST |
313955110104302 | D-20-21 26BCC2 [CHM-2D] | 22.91 | -- | -- | 11/17 08:30 MST |
314059110112003 | D-20-21 22BAD3 [BOQWP2] | 12.84 | -- | 3,878.29 | 06/20 14:30 MST |
314124110111201 | D-20-21 15DCB1 [BOQ-01] | 12.92 | -- | 3,861.48 | 06/20 13:30 MST |
314125110110501 | D-20-21 15DBD1 [BOQ-LI] | 10.09 | -- | -- | 11/17 10:00 MST |
314144110104701 | D-20-21 14BCC1 [BOQSUS] | 29.24 | -- | -- | 11/17 11:00 MST |
314144110104702 | D-20-21 14BCC2 [BOQSUD] | 12.06 | -- | -- | 04/17 17:30 MST |
314248110105901 | D-20-21 10AAC2 [FBK-UP] | 32.36 | -- | -- | 06/29 07:45 MST |
314601110120902 | D-19-21 21ACC2 [CONLID] | 16.96 | -- | -- | 11/17 15:00 MST |
314736110130001 | D-19-21 08DAC1 [SUM-LI] | 10.52 | -- | 3,715.56 | 11/04 13:30 MST |
314903110125501 | D-19-21 05AAA3 [STDLI2] | 14.95 | -- | -- | 11/04 12:30 MST |
314904110125001 | D-19-21 05AAA2 [STD-LO] | 15.42 | -- | -- | 11/04 12:30 MST |
315909110540601 | D-17-14 03BAA1 [SC-030 A] | 179.43 | -- | -- | 10/17 11:00 MST |
320845110551201 | D-15-14 09BAC [WR-53] | 146.27 | -- | -- | 10/15 10:00 MST |
320944111125701 | D-14-11 34CCC [AV-025 A] | 181.69 | -- | -- | 10/18 09:00 MST |
321058110563301 | D-14-14 29CBC [B-076 A] | 198.28 | -- | -- | 11/19 12:00 MST |
321142110530301 | D-14-14 23CBA [D-061 A] | 309.56 | -- | -- | 10/18 16:00 MST |
321208110525001 | D-14-14 22ADB1 [C-045 A] | 291.09 | -- | -- | 10/15 12:00 MST |
321517110571802 | D-13-14 31CAC [WR-52] | 199.79 | -- | -- | 10/17 13:00 MST |
321547111144001 | D-13-11 29CDD [TA-33] | 228.79 | -- | -- | 10/18 10:00 MST |
321929111070601 | D-13-12 04DCD | 133.03 | -- | -- | 11/16 11:00 MST |
322009111191801 | D-12-10 33DDD [AF-17] | 286.10 | -- | -- | 01/31 16:00 MST |
322057111134801 | D-12-11 33BBC [TA-32] | 298.30 | -- | -- | 01/31 15:00 MST |
323510111181001 | D-10-10 03BAA [TA-13] | 234.22 | -- | -- | 10/16 12:00 MST |
324003114235701 | C-09-21 10ABC1 [FORTUNA WASH WELL] | 156.15 | -- | -- | 11/21 00:30 MST |
324953112151401 | D-07-01 10CBC2 [Vekol] | 340.81 | -- | -- | 11/21 00:00 MST |
325045109384101 | D-07-26 01CCD1 [218] | *** | -- | -- | 10/29 14:00 MST |
325134109355401 | D-07-27 05AAA1 [219] | *** | -- | -- | 10/29 15:00 MST |
325216109431501 | D-06-26 31ACA1 [FM1] | *** | -- | -- | 10/28 13:00 MST |
325231109382701 | D-06-26 25CDD1 [LA-33M] | *** | -- | -- | 09/19 11:00 MST |
325352109441301 | D-06-25 24ADC1 [PD-2] | 66.55 | -- | -- | 08/30 08:00 MST |
325428109433301 | D-06-26 18CAD1 [PD-3] | 139.24 | -- | -- | 12/26 09:00 MST |
325441109452701 | D-06-25 14ACC1 [FM2] | 35.32 | -- | -- | 05/10 04:00 MST |
325529109452101 | D-06-25 11DBA [DPW-12] | 82.57 | -- | -- | 04/26 06:00 MST |
325601109442601 | D-06-25 01DCC [DPW-11] | 260.27 | -- | -- | 04/26 06:00 MST |
325643109342301 | D-06-27 03BAA1 [LA-08P] | 698.87 | -- | -- | 12/21 13:00 MST |
331915112400601 | C-01-04 21CDD1 [AZGFD4 WELL] | 13.12 | -- | -- | 10/02 13:00 MST |
332023112372901 | C-01-04 13CBB1 [EL RIO 2 WELL] | 7.55 | -- | -- | 10/02 12:00 MST |
332042112352701 | C-01-03 18AAD1 [BUCKFIRE WELL] | 11.60 | -- | -- | 10/02 09:00 MST |
332121112291501 | C-01-02 07ADD1 [JACKRABBIT BRIDGE WELL] | -2.80 | -- | -- | 03/22 22:00 MST |
332314112221801 | B-01-01 33BCA1 [ESTRELLA MOUNTAIN PARK WELL] | 18.55 | -- | -- | 10/01 15:00 MST |
341408111212001 | A-10-10 05CCA | 30.37 | -- | -- | 11/21 00:00 MST |
341539114013501 | B-11-17 33AAA1 [BW-239] | 8.45 | -- | -- | 05/14 10:12 MST |
341540114014301 | C-11-17 28DDD1 [BW-238] | 8.72 | -- | -- | 11/21 00:30 MST |
344544112025001 | A-16-03 20DDC [Clarkdale] | 272.77 | -- | -- | 04/01 16:00 MST |
345518112332701 | B-18-03 26BBC1 [WINEGLASS RANCH] | 15.68 | -- | 4,396.87 | 10/07 10:00 MST |
345557112294501 | B-18-02 20DBB [PILOTS REST] | ||||
[Climate Response Network Well] | 239.35 | -- | -- | 11/19 07:15 MST | |
345603110450301 | A-18-15 28AAD1 [Winslow T Well] | 267.32 | -- | -- | 10/19 13:45 MST |
350002110355501 | A-19-16 36DDB [Winslow I-40 Well] | 36.92 | -- | -- | 11/21 00:45 MST |
350232112404901 | B-19-04 10CCB2 [WMW 3] | 11.35 | -- | -- | 10/06 23:00 MST |
350403112421801 | B-19-04 05ABA1 | 51.78 | -- | -- | 10/07 05:00 MST |
350427112414701 | B-20-04 33CBD2 [WMW 2] | 40.32 | -- | -- | 10/07 02:00 MST |
350616112435601 | B-20-04 19CBA [Big Chino] | 67.63 | -- | -- | 05/31 11:42 MST |
350959110562303 | 05 144-10.70X05.71 (2) [OW-3A (Shallow)] | 228.30 | -- | -- | 11/21 00:45 MST |
351022111061801 | 05 145-05.92x05.31 [OW-1] | 615.01 | -- | -- | 11/21 00:45 MST |
351214111022101 | 05 145-02.25X03.18 [OW-2B] | 329.87 | -- | -- | 11/21 00:45 MST |
351630110561601 | 05 131-10.61X15.52 [BS-09] | 29.70 | -- | -- | 02/08 02:10 MST |
351635110553401 | 05 131-09.96X15.44 [BS-17] | 29.98 | -- | -- | 02/08 02:25 MST |
351654110564101 | 05 131-11.01X15.06 [BS-10] | 30.40 | -- | -- | 02/08 01:54 MST |
351730110580701 | 05 131-12.35X14.36 [BS-06] | 26.55 | -- | -- | 02/08 11:32 MST |
355254112054901 | A-29-03 20CBA1 [PINYON PLAIN MINE PERCHED GW WELL] | ||||
[Primary Depth to water] | 947.40 | -- | -- | 10/16 10:45 MST | |
360055110304001 | 04 075-00.61X16.21 [BMOB-5] | ||||
[Primary Water-level] | 420.49 | -- | -- | 11/21 00:45 MST | |
361225110240701 | 04 074-08.95X02.95 [BMOB-6] | 822.67 | -- | -- | 11/21 00:45 MST |
362936109564101 | 08 054-10.96X00.63 [BMOB-1] | ||||
[Primary Water-level] | 374.67 | -- | -- | 11/21 00:45 MST | |
363143110355001 | 02 040-05.38X15.27 [BMOB-4] | ||||
[Primary Water-level] | 216.95 | -- | -- | 11/21 00:45 MST | |
363850110100801 | 08 038-09.40X07.08 [BMOB-2] | ||||
[Primary Water-level] | 185.24 | -- | -- | 11/07 13:00 MST | |
364338110154601 | 08 039-00.70X01.57 [BMOB-3] | ||||
[Primary water-level] | 171.04 | -- | -- | 11/21 00:45 MST | |
365236112442501 | B-40-04 17ACC [PISP NPS Monitoring Well] | ||||
[Primary] | 88.71 | -- | -- | 11/21 00:30 MST | |
365403112452801 | B-40-04 06AAC1 [Kaibab-Paiute Well] | 89.14 | -- | -- | 11/21 01:00 MST |
365602112460201 | B-41-04 19CDC UNSURV [PVC Well] | 76.31 | -- | -- | 11/20 18:00 MST |
Arkansas | |||||
330624091552801 | 18S08W28DDD2 near Crosse | 83.57 | -- | -- | 11/21 00:00 CST |
330855092505601 | 18S17W22BDD1 McKinnon | 290.04 | -- | -- | 11/21 00:00 CST |
331107092380201 | 18S15W03DAB2 Welcome Cen | 278.60 | -- | -- | 11/21 00:00 CST |
331145092413001 | 17S15W31DCB1 | 94.65 | -- | -- | 11/21 02:30 CST |
331256092483702 | 17S17W25DBA2 Airport | 272.64 | -- | -- | 11/20 23:45 CST |
331354092322401 | 17S14W22BAB1 Union School | 234.55 | -- | -- | 11/21 00:00 CST |
331438092411901 | 17S15W18DBB1 Monsanto | 223.35 | -- | -- | 11/21 00:00 CST |
331609093144902 | 17S21W11DCC2 Magnolia | 263.93 | -- | -- | 11/21 00:00 CST |
332205092433001 | 16S16W02ABC1 Smackover | 127.22 | -- | -- | 11/21 00:00 CST |
335258091152301 | 09S02W26DDC1 near Watson | 34.13 | -- | -- | 11/21 00:00 CST |
341453091544101 | 05S08W30ADB1 near Pine B | 277.95 | -- | -- | 11/21 00:00 CST |
342649091251916 | 03S04W03DCA16 Rice Resea | 99.42 | -- | -- | 11/21 02:30 CST |
343108090462601 | 02S03E15ACD1 near Barton | 18.48 | -- | -- | 11/21 00:00 CST |
343726093481801 | 01S26W29DCC1 Oden Forest | 36.19 | -- | -- | 11/21 02:15 CST |
343826091361301 | 01S06W12BAB2 | 187.52 | -- | -- | 11/21 02:00 CST |
343826091361302 | 01S06W12BAB1 | 102.03 | -- | -- | 11/21 02:00 CST |
344408091545102 | 01N08W06 Lonoke Shallow | 18.65 | -- | -- | 11/21 00:00 CST |
344543091510601 | 02N08W27DCC1 | 135.08 | -- | -- | 11/21 02:00 CST |
344651091355102 | 02N06W24CAA2 at Hazen S | 128.36 | -- | -- | 11/21 00:00 CST |
344651091460301 | 02N07W21 Bayou Two Prairie well | 9.93 | -- | -- | 11/21 00:00 CST |
344653091382701 | 02N06W22BCC1 near Hazen | 113.75 | -- | -- | 11/21 00:00 CST |
345057091525601 | 03N08W32ABB1 UAPB Lonoke | 124.47 | -- | -- | 11/20 18:00 CST |
345413091493401 | 03N08W11ACA1 | 113.35 | -- | -- | 11/21 00:00 CST |
351354092232401 | 07N13W21BAD1 at Greenbri | 5.22 | -- | -- | 11/21 00:00 CST |
351508090511301 | 07N02E02CDD1 CS1-SW19 | 89.52 | -- | -- | 11/21 01:45 CST |
351611091140601 | 08N02W31 Patterson | 6.93 | -- | -- | 11/21 00:00 CST |
352341090213101 | 09N07E21BBB1 near Heafer | 26.74 | -- | -- | 11/21 00:00 CST |
352726090523101 | 10N02E34BBB1 near Fisher | 113.20 | -- | -- | 11/20 06:45 CST |
353606090510701 | 11N02E11BDC1 near Weiner | 128.82 | -- | -- | 11/21 00:00 CST |
353831090502401 | 12N02E26DAD1 PN3-SW26 | 129.39 | -- | -- | 11/21 02:00 CST |
354817090303001 | 14N05E36BAD1 near Jonesboro, AR | 47.75 | -- | -- | 11/20 18:00 CST |
354916090512501 | 14N02E27AAA1 near Cash | 85.39 | -- | -- | 11/21 00:00 CST |
355927092122401 | 16N12W25DCB1 Webb Cabin | 65.48 | -- | -- | 11/21 02:00 CST |
360536094105701 | UA WREC 6 | 21.31 | -- | -- | 11/21 01:45 CST |
362155094254801 | 20N32W31CAD1 | 76.34 | -- | -- | 11/21 02:30 CST |
California | |||||
323313117033901 | 019S002W02C007S | 38.65 | -- | 7.06 | 11/21 00:30 PST |
323313117033902 | 019S002W02C008S | 38.86 | -- | 6.40 | 11/21 00:30 PST |
323313117033903 | 019S002W02C009S | 38.69 | -- | 7.02 | 11/21 00:30 PST |
323313117033904 | 019S002W02C010S | 15.39 | -- | 30.32 | 11/21 00:30 PST |
323313117033905 | 019S002W02C011S | 15.35 | -- | 30.36 | 11/21 00:30 PST |
323527117050001 | 018S002W22E003S | 70.26 | -- | -46.28 | 11/20 23:45 PST |
323527117050002 | 018S002W22E004S | 77.34 | -- | -53.36 | 11/20 23:45 PST |
323527117050003 | 018S002W22E005S | 40.05 | -- | -16.07 | 11/20 23:45 PST |
323527117050004 | 018S002W22E006S | 37.92 | -- | -13.94 | 11/20 23:45 PST |
323527117050005 | 018S002W22E007S | 15.66 | -- | 8.32 | 11/20 23:45 PST |
323528117031401 | 018S002W23G002S | -21.36 | -- | 92.36 | 11/20 23:45 PST |
323528117031402 | 018S002W23G003S | -23.69 | -- | 94.69 | 11/20 23:45 PST |
323528117031403 | 018S002W23G004S | 5.81 | -- | 65.19 | 11/20 23:45 PST |
323528117031404 | 018S002W23G005S | 20.75 | -- | 50.25 | 11/20 23:45 PST |
323528117031405 | 018S002W23G006S | 25.62 | -- | 45.38 | 11/20 23:45 PST |
323659117033301 | 018S002W11P001S | 59.51 | -- | 92.10 | 11/21 00:00 PST |
323659117033302 | 018S002W11P002S | 59.21 | -- | 92.40 | 11/21 00:00 PST |
323659117033303 | 018S002W11P003S | 90.91 | -- | 60.70 | 11/21 00:00 PST |
323659117033304 | 018S002W11P004S | 124.26 | -- | 27.35 | 11/21 00:00 PST |
323659117033305 | 018S002W11P005S | 117.94 | -- | 33.67 | 11/21 00:00 PST |
323659117033306 | 018S002W11P006S | 120.48 | -- | 31.13 | 11/21 00:00 PST |
323808117060401 | 018S002W05J001S | 41.95 | -- | -23.83 | 11/20 23:45 PST |
323808117060402 | 018S002W05J002S | 83.61 | -- | -65.49 | 11/20 23:45 PST |
323808117060403 | 018S002W05J003S | 65.09 | -- | -- | 11/20 23:45 PST |
323808117060404 | 018S002W05J004S | 43.02 | -- | -24.90 | 11/20 23:45 PST |
323808117060405 | 018S002W05J005S | 21.55 | -- | -3.43 | 11/20 23:45 PST |
323808117060406 | 018S002W05J006S | 16.78 | -- | 1.34 | 11/20 23:45 PST |
323915117055301 | 017S002W33D001S | 77.64 | -- | -54.65 | 11/21 00:30 PST |
323915117055302 | 017S002W33D002S | 67.84 | -- | -44.85 | 11/21 00:30 PST |
323915117055303 | 017S002W33D003S | 59.76 | -- | -36.77 | 11/21 00:30 PST |
323915117055304 | 017S002W33D004S | 29.39 | -- | -6.40 | 11/21 00:30 PST |
323915117055305 | 017S002W33D005S | 23.94 | -- | -0.95 | 11/21 00:30 PST |
323932117050801 | 017S002W28R004S | -74.05 | -- | 91.96 | 11/20 23:45 PST |
323932117050802 | 017S002W28R005S | 57.01 | -- | -39.10 | 11/20 23:45 PST |
323932117050803 | 017S002W28R006S | 84.06 | -- | -66.15 | 11/20 23:45 PST |
323932117050804 | 017S002W28R007S | 144.28 | -- | -126.37 | 11/20 23:45 PST |
323932117050805 | 017S002W28R008S | 35.15 | -- | -17.24 | 11/20 23:45 PST |
323932117050806 | 017S002W28R009S | 21.70 | -- | -3.79 | 11/20 23:45 PST |
324055117064401 | 017S002W20F001S | 43.76 | -- | -- | 11/21 00:00 PST |
324055117064402 | 017S002W20F002S | 28.66 | -- | -- | 11/21 00:00 PST |
324055117064403 | 017S002W20F003S | 12.27 | -- | -- | 11/21 00:00 PST |
324055117064404 | 017S002W20F004S | 11.48 | -- | -- | 11/21 00:00 PST |
324055117064405 | 017S002W20F005S | 9.24 | -- | -- | 11/21 00:00 PST |
324116117050801 | 017S002W16Q009S | 113.03 | -- | -3.67 | 11/21 00:30 PST |
324116117050802 | 017S002W16Q010S | 139.73 | -- | -30.37 | 11/21 00:30 PST |
324116117050803 | 017S002W16Q011S | 140.04 | -- | -30.68 | 11/21 00:30 PST |
324116117050804 | 017S002W16Q012S | 129.43 | -- | -20.07 | 11/21 00:30 PST |
324116117050805 | 017S002W16Q013S | 100.27 | -- | 9.09 | 11/21 00:30 PST |
324239114563601 | 016S020E31Q001S | 26.87 | -- | -- | 09/20 12:00 PDT |
324303114480501 | 016S021E31P003S | 98.90 | -- | -- | 01/12 13:00 PST |
324307117063501 | 017S002W05Q001S | -17.50 | -- | 102.20 | 11/01 12:00 PDT |
324307117063502 | 017S002W05Q002S | -15.03 | -- | 99.73 | 11/01 12:00 PDT |
324307117063503 | 017S002W05Q003S | -10.65 | -- | 95.35 | 11/01 12:00 PDT |
324307117063504 | 017S002W05Q004S | 93.50 | -- | -8.80 | 11/01 12:15 PDT |
324307117063505 | 017S002W05Q005S | 93.79 | -- | -9.09 | 11/01 12:15 PDT |
324307117063506 | 017S002W05Q006S | 93.94 | -- | -9.24 | 11/01 12:15 PDT |
324325114461001 | 016S021E33E001S | 94.49 | -- | -- | 01/13 06:57 PST |
324416117042001 | 016S002W34G001S | 226.99 | -- | 118.75 | 11/21 00:00 PST |
324416117042002 | 016S002W34G002S | 227.37 | -- | -- | 11/21 00:00 PST |
324416117042003 | 016S002W34G003S | 215.02 | -- | 130.72 | 11/21 00:00 PST |
324416117042004 | 016S002W34G004S | 208.28 | -- | 137.46 | 11/21 00:00 PST |
324416117042005 | 016S002W34G005S | 156.56 | -- | 189.18 | 11/21 00:00 PST |
324416117042006 | 016S002W34G006S | -- | -- | 308.80 | 09/20 09:45 PDT |
36.93 | -- | -- | 09/19 03:45 PDT | ||
324423114530302 | 016S020E50N002S | 98.33 | -- | -- | 06/04 14:30 PDT |
324423114530303 | 016S020E50N003S | 98.51 | -- | -- | 04/02 15:00 PDT |
324525114500701 | 016S020E23G001S | 112.94 | -- | -- | 01/13 06:00 PST |
324641117071501 | 016S002W18J003S | -20.71 | -- | 80.69 | 11/20 23:30 PST |
324641117071502 | 016S002W18J004S | -20.76 | -- | 80.74 | 11/20 23:30 PST |
324641117071503 | 016S002W18J005S | -21.39 | -- | 81.37 | 11/20 23:30 PST |
324641117071504 | 016S002W18J006S | -16.07 | -- | 76.05 | 11/20 23:30 PST |
324641117071505 | 016S002W18J007S | 18.59 | -- | 41.39 | 11/20 23:30 PST |
330320117024701 | 013S002W12M001S | 13.27 | -- | 308.68 | 11/20 23:30 PST |
330320117024702 | 013S002W12M002S | 8.29 | -- | 313.66 | 11/20 23:30 PST |
330320117024703 | 013S002W12M003S | 8.50 | -- | 313.45 | 11/20 23:30 PST |
330514116582901 | 012S001W34L002S | 31.98 | -- | 369.47 | 11/21 00:30 PST |
330514116582902 | 012S001W34L003S | 31.81 | -- | 369.64 | 11/21 00:30 PST |
330514116582903 | 012S001W34L004S | 31.57 | -- | 369.88 | 11/21 00:30 PST |
330555117010101 | 012S001W30J003S | 8.80 | -- | 361.57 | 11/21 00:00 PST |
330555117010102 | 012S001W30J004S | 8.80 | -- | 361.57 | 11/21 00:00 PST |
330555117010103 | 012S001W30J005S | 7.98 | -- | 362.39 | 11/21 00:00 PST |
332747117061101 | 008S002W20J001S | 71.90 | -- | 1,006.87 | 11/21 00:15 PST |
332747117061102 | 008S002W20J002S | 58.33 | -- | -- | 11/21 00:15 PST |
332819117070601 | 008S002W19A001S | 22.61 | -- | -- | 11/20 23:45 PST |
332819117070602 | 008S002W19A002S | 21.98 | -- | -- | 11/20 23:45 PST |
332819117070603 | 008S002W19A003S | 21.98 | -- | -- | 11/20 23:45 PST |
332819117070604 | 008S002W19A004S | 17.54 | -- | -- | 11/20 23:45 PST |
332819117070605 | 008S002W19A005S | 8.31 | -- | 1,008.05 | 11/20 23:45 PST |
332819117070606 | 008S002W19A006S | 8.53 | -- | -- | 11/20 23:45 PST |
332857117043301 | 008S002W15F001S | 301.15 | -- | -- | 11/20 23:00 PST |
332857117043302 | 008S002W15F002S | 321.08 | -- | -- | 11/20 23:00 PST |
332857117043303 | 008S002W15F003S | 291.98 | -- | -- | 11/20 23:00 PST |
332857117043304 | 008S002W15F004S | 99.58 | -- | -- | 11/20 23:00 PST |
332857117043305 | 008S002W15F005S | 55.69 | -- | -- | 11/20 23:00 PST |
333001117005701 | 008S001W06R001S | 319.08 | -- | -- | 11/20 23:45 PST |
333001117005702 | 008S001W06R002S | 330.04 | -- | -- | 11/20 23:45 PST |
333001117005703 | 008S001W06R003S | 281.11 | -- | -- | 11/20 23:45 PST |
333001117005704 | 008S001W06R004S | 224.64 | -- | -- | 11/20 23:45 PST |
333001117005705 | 008S001W06R005S | 42.64 | -- | -- | 11/20 23:45 PST |
333122116394001 | 007S003E34E001S | 61.48 | -- | 3,817.22 | 11/20 23:30 PST |
335133117140501 | 003S003W31Q002S | 30.59 | -- | 1,439.05 | 11/19 13:45 PST |
335408117154401 | 003S004W23A001S | 8.96 | -- | 1,529.17 | 11/20 23:45 PST |
340046117020801 | 002S002W12H001S | 338.98 | -- | 2,220.49 | 11/20 23:45 PST |
340046117020802 | 002S002W12H002S | 339.56 | -- | 2,219.91 | 11/20 23:45 PST |
340046117020803 | 002S002W12H003S | 338.15 | -- | 2,221.32 | 11/20 23:45 PST |
340046117020804 | 002S002W12H004S | 336.09 | -- | 2,223.38 | 11/20 23:45 PST |
340130117054901 | 002S002W04L002S | 289.62 | -- | 1,780.35 | 11/20 23:45 PST |
340130117054903 | 002S002W04L004S | 290.21 | -- | 1,779.76 | 11/20 23:45 PST |
340130117054904 | 002S002W04L005S | 290.71 | -- | 1,779.26 | 11/20 23:45 PST |
340130117054905 | 002S002W04L006S | 130.02 | -- | 1,939.95 | 11/20 23:45 PST |
340136117033901 | 002S002W02F002S | 264.94 | -- | 2,161.47 | 11/20 23:45 PST |
340136117033902 | 002S002W02F003S | 265.32 | -- | 2,161.09 | 11/20 23:45 PST |
340136117033903 | 002S002W02F004S | 258.18 | -- | 2,168.23 | 11/20 23:45 PST |
340136117033904 | 002S002W02F005S | 249.68 | -- | 2,176.73 | 11/20 23:45 PST |
340136117033905 | 002S002W02F006S | 249.76 | -- | 2,176.65 | 11/20 23:45 PST |
340248117020901 | 001S002W36A002S | 267.40 | -- | 2,485.69 | 11/20 23:45 PST |
340248117020902 | 001S002W36A003S | 242.45 | -- | 2,510.64 | 11/20 23:45 PST |
340248117020903 | 001S002W36A004S | 216.44 | -- | 2,536.65 | 11/20 23:45 PST |
340248117020904 | 001S002W36A005S | 202.11 | -- | 2,550.98 | 11/20 23:45 PST |
340503117104101 | 001S003W15K001S | 164.28 | -- | 1,204.47 | 11/21 00:15 PST |
340503117104102 | 001S003W15K002S | 164.59 | -- | 1,204.16 | 11/21 00:15 PST |
340503117104103 | 001S003W15K003S | 164.83 | -- | 1,203.92 | 11/21 00:15 PST |
340503117104104 | 001S003W15K004S | 164.66 | -- | 1,204.09 | 11/21 00:15 PST |
340521117212001 | 001S005W13B001S | 278.17 | -- | 903.86 | 11/20 23:45 PST |
340521117212002 | 001S005W13B002S | 281.00 | -- | 901.03 | 11/20 23:45 PST |
340521117212003 | 001S005W13B003S | 289.83 | -- | 892.20 | 11/20 23:45 PST |
340521117212004 | 001S005W13B004S | 289.31 | -- | 892.72 | 11/20 23:45 PST |
340521117212005 | 001S005W13B005S | 283.92 | -- | 898.11 | 11/20 23:45 PST |
340541117074401 | 001S002W07Q001S | 113.05 | -- | 1,525.67 | 11/20 23:45 PST |
340541117074402 | 001S002W07Q002S | 107.50 | -- | 1,531.22 | 11/20 23:45 PST |
340541117074403 | 001S002W07Q003S | 64.22 | -- | 1,574.40 | 11/20 23:45 PST |
340541117074406 | 001S002W07Q006S | 19.11 | -- | 1,620.21 | 11/20 23:45 PST |
340615117170902 | 001S004W10B002S | 197.67 | -- | 821.08 | 11/21 00:15 PST |
340615117170903 | 001S004W10B003S | 166.49 | -- | 852.26 | 11/21 00:15 PST |
340615117170904 | 001S004W10B004S | 67.31 | -- | 951.44 | 11/21 00:15 PST |
340655117184006 | 001S004W04E006S | 286.18 | -- | 835.08 | 11/21 00:30 PST |
