USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2002-09-23 | 2021-09-07 |
Inorganics, Major, Metals | Water-quality | 2002-09-23 | 2021-09-07 |
Inorganics, Major, Non-metals | Water-quality | 2002-09-23 | 2021-09-07 |
Inorganics, Minor, Non-metals | Water-quality | 2002-09-23 | 2021-09-07 |
Inorganics, Minor, metals | Water-quality | 2002-09-23 | 2021-09-07 |
Microbiological | Water-quality | 2006-09-20 | 2021-09-07 |
Nutrient | Water-quality | 2002-09-23 | 2021-09-07 |
Organics, other | Water-quality | 2002-09-23 | 2021-09-07 |
Organics, pesticide | Water-quality | 2002-09-23 | 2021-09-07 |
Physical | Water-quality | 2002-09-23 | 2021-09-07 |
Radiochemistry | Water-quality | 2002-09-23 | 2021-09-07 |
Monitoring location 430655075240001 is associated with a Well in Oneida County, New York. Water data back to 2002 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
430655075240001 | n/a |
Site name
|
OE1460 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 430656.4 | n/a |
DMS longitude | 0752401.1 | n/a |
Decimal latitude | 43.11566667 | n/a |
Decimal longitude | -75.4003056 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Oneida County | 065 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | CLINTON, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 520 feet | n/a |
Method altitude determined | Differentially corrected Global Positioning System. | D |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Mohawk | 02020004 |
Drainage basin
|
n/a | |
Topographic setting
|
Flat surface
|
F |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19570101 | n/a |
Date site established or inventoried | 20020923 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
Minimal data. | M |
Data-other GW files | YYYY | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Sand and Gravel Aquifer | 112SDGV |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 28 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | O | n/a |
Project number | n/a |