USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2012-08-20 | 2012-08-20 |
Inorganics, Major, Metals | Water-quality | 2012-08-20 | 2012-08-20 |
Inorganics, Major, Non-metals | Water-quality | 2012-08-20 | 2012-08-20 |
Inorganics, Minor, Non-metals | Water-quality | 2012-08-20 | 2012-08-20 |
Inorganics, Minor, metals | Water-quality | 2012-08-20 | 2012-08-20 |
Microbiological | Water-quality | 2012-08-20 | 2012-08-20 |
Nutrient | Water-quality | 2012-08-20 | 2012-08-20 |
Organics, other | Water-quality | 2012-08-20 | 2012-08-20 |
Organics, pesticide | Water-quality | 2012-08-20 | 2012-08-20 |
Physical | Water-quality | 2012-08-20 | 2012-08-20 |
Radiochemistry | Water-quality | 2012-08-20 | 2012-08-20 |
Monitoring location 430605073571001 is associated with a Well in Saratoga County, New York. Water data back to 2012 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
430605073571001 | n/a |
Site name
|
SA2669 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 430605.7 | n/a |
DMS longitude | 0735710.5 | n/a |
Decimal latitude | 43.1015833 | n/a |
Decimal longitude | -73.9529167 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Saratoga County | 091 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | MIDDLE GROVE, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 852 feet | n/a |
Method altitude determined | Interpolated from Digital Elevation Model | N |
Altitude accuracy | 1.6 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Hudson-Hoosic | 02020003 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
20020204 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYY | n/a |
National aquifer | n/a | |
Local aquifer | Theresa Dolomite | 371THRS |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 98 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 305B | n/a |