USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2003-10-07 | 2003-10-07 |
Inorganics, Major, Metals | Water-quality | 2003-10-07 | 2003-10-07 |
Inorganics, Major, Non-metals | Water-quality | 2003-10-07 | 2004-11-16 |
Inorganics, Minor, Non-metals | Water-quality | 2003-10-07 | 2004-11-16 |
Inorganics, Minor, metals | Water-quality | 2003-10-07 | 2003-10-07 |
Organics, other | Water-quality | 2004-11-16 | 2004-11-16 |
Physical | Daily Values, Groundwater Levels, Unit Values, Water-quality | 2003-08-12 | 2024-11-21 |
Radiochemistry | Water-quality | 2003-10-07 | 2003-10-07 |
Stable Isotopes | Water-quality | 2003-10-07 | 2003-10-07 |
n/a | USGS Active Groundwater Level Network Site | 2003-01-01 | 2021-01-01 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 430243076180402 is associated with a Well in Onondaga County, New York. Current conditions of Depth to water level are available. Water data back to 2003 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
430243076180402 | n/a |
Site name
|
Local number, Od-1833, Camillus NY | n/a |
Site type
|
Well
|
GW |
DMS latitude | 430243.4 | n/a |
DMS longitude | 0761804.7 | n/a |
Decimal latitude | 43.04538889 | n/a |
Decimal longitude | -76.3013056 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Onondaga County | 067 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | CAMILLUS, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 411.50 feet | n/a |
Method altitude determined | GNSS4 - Level 4 Quality Survey Grade Global Navigation Satellite System | Z |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
04140201 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNYNNNNNNNNNNNNN | n/a |
Date of first construction
|
20030812 | n/a |
Date site established or inventoried | 20031015 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
Minimal data. | M |
Data-other GW files | YY Y Y | n/a |
National aquifer | Other aquifers | N9999OTHER |
Local aquifer | Camillus Shale | 351CMLS |
Local aquifer type
|
n/a | |
Well depth | 221 feet | n/a |
Hole depth
|
221 feet | n/a |
Source of depth data | L | n/a |
Project number | OBSNETWORK | n/a |