USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2005-06-16 | 2011-06-01 |
Inorganics, Major, Metals | Water-quality | 2005-06-16 | 2011-06-01 |
Inorganics, Major, Non-metals | Water-quality | 2005-06-16 | 2011-06-01 |
Inorganics, Minor, Non-metals | Water-quality | 2005-06-16 | 2011-06-01 |
Inorganics, Minor, metals | Water-quality | 2005-06-16 | 2011-06-01 |
Nutrient | Water-quality | 2005-06-16 | 2011-06-01 |
Organics, other | Water-quality | 2005-06-16 | 2011-06-01 |
Organics, pesticide | Water-quality | 2005-06-16 | 2011-06-01 |
Physical | Groundwater Levels, Water-quality | 2005-06-16 | 2017-07-20 |
Radiochemistry | Water-quality | 2005-06-16 | 2011-06-01 |
Stable Isotopes | Water-quality | 2010-06-17 | 2010-06-17 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2005-01-01 |
Monitoring location 424350071010201 is associated with a Well in Essex County, Massachusetts. Water data back to 2005 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
424350071010201 | n/a |
Site name
|
MA-GCW 172 GEORGETOWN, MA | n/a |
Site type
|
Well
|
GW |
DMS latitude | 424346.00 | n/a |
DMS longitude | 0710105.10 | n/a |
Decimal latitude | 42.72944444 | n/a |
Decimal longitude | -71.0180833 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .01 sec (Differentially-Corrected GPS). | H |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Hampshire | 33 |
State
|
Massachusetts | 25 |
County
|
Essex County | 009 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | LAWRENCE | n/a |
Scale of location map | 25000 | n/a |
Altitude of Gage/land surface | 110 feet | n/a |
Method altitude determined | G | n/a |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Charles | 01090001 |
Drainage basin
|
n/a | |
Topographic setting
|
Flood plain
|
G |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
20050503 | n/a |
Date site established or inventoried | 20050509 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YY Y Y | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Stratified Deposits, Undifferentiated | 112SRFD |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 20 feet | n/a |
Hole depth
|
20 feet | n/a |
Source of depth data | S | n/a |
Project number | 24509bi00 | n/a |