USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1998-11-13 | 2019-07-09 |
Inorganics, Major, Metals | Water-quality | 1999-07-14 | 2019-07-09 |
Inorganics, Major, Non-metals | Water-quality | 1998-11-13 | 2019-07-09 |
Inorganics, Minor, Non-metals | Water-quality | 1999-07-14 | 2019-07-09 |
Inorganics, Minor, metals | Water-quality | 1999-07-14 | 2019-07-09 |
Nutrient | Water-quality | 1999-07-14 | 2019-07-09 |
Organics, PFAS | Water-quality | 2019-07-09 | 2019-07-09 |
Organics, other | Water-quality | 1998-11-13 | 2019-07-09 |
Organics, pesticide | Water-quality | 1999-07-14 | 2019-07-09 |
Physical | Groundwater Levels, Water-quality | 1998-11-13 | 2019-07-09 |
Radiochemistry | Water-quality | 1999-07-14 | 2019-07-09 |
Stable Isotopes | Water-quality | 1999-07-14 | 2010-06-14 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2005-01-01 |
Monitoring location 424012070581101 is associated with a Well in Essex County, Massachusetts. Water data back to 1998 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
424012070581101 | n/a |
Site name
|
MA-BJW 295 BOXFORD, MA | n/a |
Site type
|
Well
|
GW |
DMS latitude | 424012.22 | n/a |
DMS longitude | 0705810.56 | n/a |
Decimal latitude | 42.6700611 | n/a |
Decimal longitude | -70.9696 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Hampshire | 33 |
State
|
Massachusetts | 25 |
County
|
Essex County | 009 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | IPSWICH, MA | n/a |
Scale of location map | 25000 | n/a |
Altitude of Gage/land surface | 69. feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5. feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Charles | 01090001 |
Drainage basin
|
n/a | |
Topographic setting
|
Alluvial terrace
|
T |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19981113 | n/a |
Date site established or inventoried | 19981123 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNYNYNN | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Stratified Deposits, Undifferentiated | 112SRFD |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 20.0 feet | n/a |
Hole depth
|
20 feet | n/a |
Source of depth data | S | n/a |
Project number | 443305400 | n/a |