USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1998-10-01 | 2019-06-10 |
Inorganics, Major, Metals | Water-quality | 1999-07-21 | 2019-06-10 |
Inorganics, Major, Non-metals | Water-quality | 1998-10-01 | 2019-06-10 |
Inorganics, Minor, Non-metals | Water-quality | 1999-07-21 | 2019-06-10 |
Inorganics, Minor, metals | Water-quality | 1999-07-21 | 2019-06-10 |
Nutrient | Water-quality | 1999-07-21 | 2019-06-10 |
Organics, PFAS | Water-quality | 2019-06-10 | 2019-06-10 |
Organics, other | Water-quality | 1998-10-01 | 2019-06-10 |
Organics, pesticide | Water-quality | 1999-07-21 | 2019-06-10 |
Physical | Groundwater Levels, Water-quality | 1998-10-01 | 2019-06-10 |
Radiochemistry | Water-quality | 1999-07-21 | 2019-06-10 |
Sediment | Water-quality | 1998-10-01 | 1998-10-01 |
Stable Isotopes | Water-quality | 1999-07-21 | 2010-06-08 |
Monitoring location 420644071260701 is associated with a Well in Norfolk County, Massachusetts. Water data back to 1998 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
420644071260701 | n/a |
Site name
|
MA-F2W 64 FRANKLIN, MA | n/a |
Site type
|
Well
|
GW |
DMS latitude | 420644.58 | n/a |
DMS longitude | 0712607.35 | n/a |
Decimal latitude | 42.1123833 | n/a |
Decimal longitude | -71.435375 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Hampshire | 33 |
State
|
Massachusetts | 25 |
County
|
Norfolk County | 021 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | FRANKLIN, MA | n/a |
Scale of location map | 25000 | n/a |
Altitude of Gage/land surface | 196.8 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5.0 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Charles | 01090001 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19981001 | n/a |
Date site established or inventoried | 19981006 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNYNYNN | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Stratified Deposits, Undifferentiated | 112SRFD |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 32.0 feet | n/a |
Hole depth
|
32 feet | n/a |
Source of depth data | S | n/a |
Project number | 443305400 | n/a |