USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2001-10-03 | 2019-09-16 |
Inorganics, Major, Metals | Water-quality | 2001-10-03 | 2019-09-16 |
Inorganics, Major, Non-metals | Water-quality | 2001-10-03 | 2019-09-16 |
Inorganics, Minor, Non-metals | Water-quality | 2001-10-03 | 2019-09-16 |
Inorganics, Minor, metals | Water-quality | 2001-10-03 | 2019-09-16 |
Microbiological | Water-quality | 2011-08-10 | 2019-09-16 |
Nutrient | Water-quality | 2001-10-03 | 2019-09-16 |
Organics, PFAS | Water-quality | 2019-09-16 | 2019-09-16 |
Organics, other | Water-quality | 2001-10-03 | 2019-09-16 |
Organics, pesticide | Water-quality | 2001-10-03 | 2019-09-16 |
Physical | Groundwater Levels, Water-quality | 2001-10-03 | 2019-09-16 |
Radiochemistry | Water-quality | 2001-10-03 | 2019-09-16 |
Stable Isotopes | Water-quality | 2001-10-03 | 2019-09-16 |
Monitoring location 415704071380601 is associated with a Well in Providence County, Rhode Island. Water data back to 2001 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
415704071380601 | n/a |
Site name
|
RI-BUW 399 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 415704.17 | n/a |
DMS longitude | 0713805.69 | n/a |
Decimal latitude | 41.9511583 | n/a |
Decimal longitude | -71.63491389 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Hampshire | 33 |
State
|
Rhode Island | 44 |
County
|
Providence County | 007 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | Chepachet, RI | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 50 feet | n/a |
Method altitude determined | G | n/a |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Blackstone | 01090003 |
Drainage basin
|
n/a | |
Topographic setting
|
Flood plain
|
G |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
1964 | n/a |
Date site established or inventoried | 20010919 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNYNYNN | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Stratified Deposits, Undifferentiated | 112SRFD |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 50 feet | n/a |
Hole depth
|
75 feet | n/a |
Source of depth data | O | n/a |
Project number | 443305400 | n/a |