USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2012-06-19 | 2012-07-26 |
Inorganics, Major, Metals | Water-quality | 2012-06-19 | 2012-07-26 |
Inorganics, Major, Non-metals | Water-quality | 2012-06-19 | 2012-07-26 |
Inorganics, Minor, Non-metals | Water-quality | 2012-06-19 | 2012-07-26 |
Inorganics, Minor, metals | Water-quality | 2012-06-19 | 2012-07-26 |
Nutrient | Water-quality | 2012-07-25 | 2012-07-25 |
Organics, other | Water-quality | 2012-06-19 | 2012-07-26 |
Organics, pesticide | Water-quality | 2012-07-25 | 2012-07-26 |
Physical | Groundwater Levels, Water-quality | 2012-06-18 | 2012-10-02 |
Radiochemistry | Water-quality | 2012-06-19 | 2012-07-26 |
Stable Isotopes | Water-quality | 2012-06-20 | 2012-07-26 |
Monitoring location 414243076531801 is associated with a Test hole not completed as a well in Bradford County, Pennsylvania. Water data back to 2012 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
414243076531801 | n/a |
Site name
|
BR 889 | n/a |
Site type
|
Test hole not completed as a well
|
GW-TH |
DMS latitude | 414242.80 | n/a |
DMS longitude | 0765318.00 | n/a |
Decimal latitude | 41.71188889 | n/a |
Decimal longitude | -76.8883333 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Pennsylvania | 42 |
State
|
Pennsylvania | 42 |
County
|
Bradford County | 015 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | GLEASON | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 2365 feet | n/a |
Method altitude determined | Light Detection And Ranging, airplane | J |
Altitude accuracy | 02 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Tioga | 02050104 |
Drainage basin
|
n/a | |
Topographic setting
|
Hilltop
|
H |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
20120604 | n/a |
Date site established or inventoried | 20120604 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YY Y Y | n/a |
National aquifer | Mississippian aquifers | N500MSSPPI |
Local aquifer | Huntley Mountain Formation | 337HNLM |
Local aquifer type
|
Mixed (confined and unconfined) multiple aquifers | X |
Well depth | 1664 feet | n/a |
Hole depth
|
1664 feet | n/a |
Source of depth data | G | n/a |
Project number | LL00EXH0000 | n/a |