USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1995-08-21 | 1995-08-21 |
Inorganics, Major, Metals | Water-quality | 1995-08-21 | 1995-08-21 |
Inorganics, Major, Non-metals | Water-quality | 1995-08-21 | 1995-08-21 |
Inorganics, Minor, metals | Water-quality | 1995-08-21 | 1995-08-21 |
Nutrient | Water-quality | 1995-08-21 | 1995-08-21 |
Organics, other | Water-quality | 1995-08-21 | 1995-08-21 |
Organics, pesticide | Water-quality | 1995-08-21 | 1995-08-21 |
Physical | Water-quality | 1995-08-21 | 1995-08-21 |
Monitoring location 412622072541201 is associated with a Well in New Haven County, Connecticut. Water data back to 1995 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
412622072541201 | n/a |
Site name
|
CT-HM 454 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 412622 | n/a |
DMS longitude | 0725412 | n/a |
Decimal latitude | 41.4395416 | n/a |
Decimal longitude | -72.90288 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Connecticut | 09 |
State
|
Connecticut | 09 |
County
|
New Haven County | 009 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | MOUNT CARMEL, CT | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 110 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Quinnipiac | 01100004 |
Drainage basin
|
n/a | |
Topographic setting
|
Stream channel
|
C |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19950818 | n/a |
Date site established or inventoried | 19950821 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | NNNYNNNN | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Quaternary Alluvium | 110ALVM |
Local aquifer type
|
n/a | |
Well depth | 2.5 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 442510000 | n/a |