15N 9E 1BB (P-140) - 411820096214801
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2015-08-11 | 2015-08-11 |
Inorganics, Major, Metals | Water-quality | 2015-08-11 | 2015-08-11 |
Inorganics, Major, Non-metals | Water-quality | 2015-08-11 | 2015-08-11 |
Inorganics, Minor, Non-metals | Water-quality | 2015-08-11 | 2015-08-11 |
Inorganics, Minor, metals | Water-quality | 2015-08-11 | 2015-08-11 |
Nutrient | Water-quality | 2015-08-11 | 2015-08-11 |
Organics, pesticide | Water-quality | 2015-08-11 | 2015-08-11 |
Physical | Water-quality | 2015-08-11 | 2015-08-11 |
Radiochemistry | Water-quality | 2015-08-11 | 2015-08-11 |
Monitoring location 411820096214801 is associated with a Well in Douglas County, Nebraska. Water data back to 2015 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
411820096214801 | n/a |
Site name
|
15N 9E 1BB (P-140) | n/a |
Site type
|
Well
|
GW |
DMS latitude | 411820 | n/a |
DMS longitude | 0962148 | n/a |
Decimal latitude | 41.30555556 | n/a |
Decimal longitude | -96.3633333 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Nebraska | 31 |
State
|
Nebraska | 31 |
County
|
Douglas County | 055 |
Country | US | n/a |
Land net location description | NWNW S1 T15 R9E | n/a |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Lower Platte | 10200202 |
Drainage basin
|
n/a | |
Topographic setting
|
Valley flat
|
V |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20150811 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Minimal data. | M |
Data-other GW files | n/a | |
National aquifer | Alluvial aquifers | N100ALLUVL |
Local aquifer | Quaternary System | 110QRNR |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | n/a | |
Hole depth
|
40 feet | n/a |
Source of depth data | O | n/a |
Project number | Papio-DCF | n/a |