USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2019-10-23 | 2023-04-11 |
Inorganics, Major, Metals | Water-quality | 2019-10-23 | 2022-06-06 |
Inorganics, Major, Non-metals | Water-quality | 2019-10-23 | 2023-04-11 |
Inorganics, Minor, Non-metals | Water-quality | 2019-10-23 | 2022-06-06 |
Inorganics, Minor, metals | Water-quality | 2019-10-23 | 2023-04-11 |
Nutrient | Water-quality | 2019-10-23 | 2022-06-06 |
Organics, PFAS | Water-quality | 2022-06-06 | 2022-06-06 |
Organics, other | Water-quality | 2019-10-23 | 2022-06-06 |
Organics, pesticide | Water-quality | 2019-10-23 | 2022-06-06 |
Physical | Groundwater Levels, Water-quality | 2019-10-23 | 2023-04-11 |
Radiochemistry | Water-quality | 2019-10-23 | 2022-06-06 |
Monitoring location 410725074430601 is associated with a Well in Sussex County, New Jersey. Water data back to 2019 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
410725074430601 | n/a |
Site name
|
370666-- MW-111R | n/a |
Site type
|
Well
|
GW |
DMS latitude | 410725.23 | n/a |
DMS longitude | 0744306.08 | n/a |
Decimal latitude | 41.123675 | n/a |
Decimal longitude | -74.7183556 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Sussex County | 037 |
Country | US | n/a |
Land net location description | Frankford Township | n/a |
Name of location map | Newton East | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 513 feet | n/a |
Method altitude determined | Interpolated from Digital Elevation Model | N |
Altitude accuracy | 1.6 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Middle Delaware-Musconetcong | 02040105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
20190916 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YY Y Y | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Glacial Delta Deposits | 112GLCD |
Local aquifer type
|
n/a | |
Well depth | 33.1 feet | n/a |
Hole depth
|
34 feet | n/a |
Source of depth data | D | n/a |
Project number | 00300 | n/a |