USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2003-06-25 | 2022-05-18 |
Inorganics, Major, Metals | Water-quality | 2003-06-25 | 2022-05-18 |
Inorganics, Major, Non-metals | Water-quality | 2003-06-25 | 2022-05-18 |
Inorganics, Minor, Non-metals | Water-quality | 2003-06-25 | 2022-05-18 |
Inorganics, Minor, metals | Water-quality | 2003-06-25 | 2022-05-18 |
Nutrient | Water-quality | 2003-06-25 | 2022-05-18 |
Organics, PFAS | Water-quality | 2022-05-18 | 2022-05-18 |
Organics, other | Water-quality | 2003-06-25 | 2022-05-18 |
Organics, pesticide | Water-quality | 2003-06-25 | 2022-05-18 |
Physical | Groundwater Levels, Water-quality | 2002-11-13 | 2022-05-18 |
Radiochemistry | Water-quality | 2003-06-25 | 2022-05-18 |
n/a | USGS Annual Water Data Reports Site | 2007-01-01 | 2012-01-01 |
Monitoring location 404937074580501 is associated with a Well in Warren County, New Jersey. Water data back to 2002 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
404937074580501 | n/a |
Site name
|
410460-- MW105 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 404937 | n/a |
DMS longitude | 0745805 | n/a |
Decimal latitude | 40.8270432 | n/a |
Decimal longitude | -74.9676713 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Warren County | 041 |
Country | US | n/a |
Land net location description | Oxford Township | n/a |
Name of location map | Washington | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 440 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Middle Delaware-Musconetcong | 02040105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
20021113 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYY Y | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Stratified Drift | 112SFDF |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 52 feet | n/a |
Hole depth
|
52 feet | n/a |
Source of depth data | D | n/a |
Project number | n/a |