USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1991-11-21 | 2000-04-26 |
Inorganics, Major, Metals | Water-quality | 1991-11-21 | 2000-04-26 |
Inorganics, Major, Non-metals | Water-quality | 1991-11-21 | 2000-04-26 |
Inorganics, Minor, Non-metals | Water-quality | 2000-04-26 | 2000-04-26 |
Inorganics, Minor, metals | Water-quality | 1991-11-21 | 2000-04-26 |
Microbiological | Water-quality | 2000-04-26 | 2000-04-26 |
Nutrient | Water-quality | 1991-11-21 | 2000-04-26 |
Organics, other | Water-quality | 2000-04-26 | 2000-04-26 |
Organics, pesticide | Water-quality | 2000-04-26 | 2000-04-26 |
Physical | Daily Values, Groundwater Levels, Unit Values, Water-quality | 1975-07-01 | 2024-11-22 |
Radiochemistry | Water-quality | 2000-04-26 | 2000-04-26 |
n/a | USGS Active Groundwater Level Network Site | 1975-01-01 | 2021-01-01 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 404708076070701 is associated with a Well in Schuylkill County, Pennsylvania. Current conditions of Depth to water level are available. Water data back to 1975 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
404708076070701 | n/a |
Site name
|
SC 296 Schuylkill County Observation Well | n/a |
Site type
|
Well
|
GW |
DMS latitude | 404708.7 | n/a |
DMS longitude | 0760706.50 | n/a |
Decimal latitude | 40.78575 | n/a |
Decimal longitude | -76.1184722 | n/a |
Latitude-longitude method
|
Differentially corrected Global Positioning System. | D |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Pennsylvania | 42 |
State
|
Pennsylvania | 42 |
County
|
Schuylkill County | 107 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | DELANO | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1272 feet | n/a |
Method altitude determined | Light Detection And Ranging, airplane | J |
Altitude accuracy | 1 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Schuylkill | 02040203 |
Drainage basin
|
n/a | |
Topographic setting
|
Hillside
|
S |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19750625 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYYNYNN | n/a |
National aquifer | Mississippian aquifers | N500MSSPPI |
Local aquifer | Mauch Chunk Formation, Middle Member | 331MCCKM |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 242 feet | n/a |
Hole depth
|
242 feet | n/a |
Source of depth data | D | n/a |
Project number | 444211000 | n/a |