USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2000-06-22 | 2019-06-27 |
Inorganics, Major, Metals | Water-quality | 2000-06-22 | 2007-03-26 |
Inorganics, Major, Non-metals | Water-quality | 2000-06-22 | 2019-06-27 |
Inorganics, Minor, Non-metals | Water-quality | 2000-06-22 | 2019-06-27 |
Inorganics, Minor, metals | Water-quality | 2000-06-22 | 2007-03-26 |
Microbiological | Water-quality | 2000-06-22 | 2006-07-12 |
Nutrient | Water-quality | 2000-06-22 | 2019-06-27 |
Organics, other | Water-quality | 2000-06-22 | 2000-06-22 |
Organics, pesticide | Water-quality | 2000-06-22 | 2019-06-27 |
Physical | Groundwater Levels, Water-quality | 2000-06-22 | 2019-06-27 |
Radiochemistry | Water-quality | 2000-06-22 | 2019-06-27 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2007-01-01 |
Monitoring location 402517076014701 is associated with a Well in Berks County, Pennsylvania. Water data back to 2000 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
402517076014701 | n/a |
Site name
|
BE 1708 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 402516.56 | n/a |
DMS longitude | 0760147.42 | n/a |
Decimal latitude | 40.42126667 | n/a |
Decimal longitude | -76.02983889 | n/a |
Latitude-longitude method
|
Differentially corrected Global Positioning System. | D |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Pennsylvania | 42 |
State
|
Pennsylvania | 42 |
County
|
Berks County | 011 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | BERNVILLE | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 400 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Schuylkill | 02040203 |
Drainage basin
|
n/a | |
Topographic setting
|
Hillside
|
S |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19830509 | n/a |
Date site established or inventoried | 20000622 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYYNYNN | n/a |
National aquifer | Valley and Ridge aquifers | N500VLYRDG |
Local aquifer | Hamburg Sequence | 364HMBG |
Local aquifer type
|
Mixed (confined and unconfined) multiple aquifers | X |
Well depth | 175 feet | n/a |
Hole depth
|
175 feet | n/a |
Source of depth data | D | n/a |
Project number | 444227400 | n/a |