USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2006-08-07 | 2006-08-07 |
Inorganics, Major, Metals | Water-quality | 2007-03-28 | 2007-03-28 |
Inorganics, Major, Non-metals | Water-quality | 2006-08-07 | 2007-03-28 |
Inorganics, Minor, Non-metals | Water-quality | 2007-03-28 | 2007-03-28 |
Inorganics, Minor, metals | Water-quality | 2007-03-28 | 2007-03-28 |
Microbiological | Water-quality | 2006-08-07 | 2006-08-07 |
Nutrient | Water-quality | 2006-08-07 | 2006-08-07 |
Organics, pesticide | Water-quality | 2006-08-07 | 2006-08-07 |
Physical | Groundwater Levels, Water-quality | 2006-08-07 | 2006-08-07 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2007-01-01 |
Monitoring location 402413076075801 is associated with a Well in Berks County, Pennsylvania. Water data back to 2006 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
402413076075801 | n/a |
Site name
|
BE 1783 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 402413.3 | n/a |
DMS longitude | 0760758.1 | n/a |
Decimal latitude | 40.40369444 | n/a |
Decimal longitude | -76.1328056 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Pennsylvania | 42 |
State
|
Pennsylvania | 42 |
County
|
Berks County | 011 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | STRAUSSTOWN | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 440 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Schuylkill | 02040203 |
Drainage basin
|
n/a | |
Topographic setting
|
Hillside
|
S |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
197201 | n/a |
Date site established or inventoried | 20060807 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YY Y Y | n/a |
National aquifer | Valley and Ridge aquifers | N500VLYRDG |
Local aquifer | Hamburg Sequence | 364HMBG |
Local aquifer type
|
n/a | |
Well depth | 40 feet | n/a |
Hole depth
|
40 feet | n/a |
Source of depth data | O | n/a |
Project number | 24769T100 | n/a |