USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1972-05-02 | 2012-06-05 |
Inorganics, Major, Metals | Water-quality | 1972-05-02 | 2012-06-05 |
Inorganics, Major, Non-metals | Water-quality | 1972-05-02 | 2012-06-05 |
Inorganics, Minor, Non-metals | Water-quality | 1972-05-02 | 2012-06-05 |
Inorganics, Minor, metals | Water-quality | 1972-05-02 | 2012-06-05 |
Microbiological | Water-quality | 2012-06-05 | 2012-06-05 |
Nutrient | Water-quality | 1972-05-02 | 2012-06-05 |
Organics, other | Water-quality | 2012-06-05 | 2012-06-05 |
Organics, pesticide | Water-quality | 2012-06-05 | 2012-06-05 |
Physical | Groundwater Levels, Water-quality | 1971-01-05 | 2018-10-16 |
Radiochemistry | Water-quality | 2012-06-05 | 2012-06-05 |
Stable Isotopes | Water-quality | 2012-06-05 | 2012-06-05 |
Monitoring location 401536074292001 is associated with a Well in Mercer County, New Jersey. Water data back to 1971 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
401536074292001 | n/a |
Site name
|
210012-- 6 Twin Rivers - SEALED | n/a |
Site type
|
Well
|
GW |
DMS latitude | 401536.3 | n/a |
DMS longitude | 0742917.4 | n/a |
Decimal latitude | 40.26019319 | n/a |
Decimal longitude | -74.4877633 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .5 sec (PLGR/PPS GPS). | 5 |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Mercer County | 021 |
Country | US | n/a |
Land net location description | East Windsor Township | n/a |
Name of location map | Jamesburg | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 106 feet | n/a |
Method altitude determined | Light Detection And Ranging, airplane | J |
Altitude accuracy | 1.5 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Raritan | 02030105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19710105 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYNNYNY | n/a |
National aquifer | Northern Atlantic Coastal Plain aquifer system | S100NATLCP |
Local aquifer | Farrington Sand Member of Raritan Formation | 211FRNG |
Local aquifer type
|
Confined single aquifer | C |
Well depth | 560 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 2454ABM01 | n/a |