USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2003-09-04 | 2021-08-25 |
Inorganics, Major, Metals | Water-quality | 2003-09-04 | 2021-08-25 |
Inorganics, Major, Non-metals | Water-quality | 2003-09-04 | 2021-08-25 |
Inorganics, Minor, Non-metals | Water-quality | 2003-09-04 | 2021-08-25 |
Inorganics, Minor, metals | Water-quality | 2003-09-04 | 2021-08-25 |
Nutrient | Water-quality | 2003-09-04 | 2021-08-25 |
Organics, PFAS | Water-quality | 2021-08-25 | 2021-08-25 |
Organics, other | Water-quality | 2003-09-04 | 2021-08-25 |
Organics, pesticide | Water-quality | 2003-09-04 | 2021-08-25 |
Physical | Groundwater Levels, Water-quality | 2003-06-11 | 2024-07-15 |
Radiochemistry | Water-quality | 2003-09-04 | 2021-08-25 |
n/a | USGS Annual Water Data Reports Site | 2008-01-01 | 2008-01-01 |
Monitoring location 401454074371401 is associated with a Well in Mercer County, New Jersey. Water data back to 2003 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
401454074371401 | n/a |
Site name
|
210612-- MW112 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 401454.0 | n/a |
DMS longitude | 0743713.8 | n/a |
Decimal latitude | 40.2483333 | n/a |
Decimal longitude | -74.6205 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Mercer County | 021 |
Country | US | n/a |
Land net location description | Robbinsville Township | n/a |
Name of location map | Allentown | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 105 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Middle Delaware-Musconetcong | 02040105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
20030611 | n/a |
Date site established or inventoried | 20030904 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYY Y | n/a |
National aquifer | Northern Atlantic Coastal Plain aquifer system | S100NATLCP |
Local aquifer | Undifferentiated Holocene, Pleistocene, Pliocene, and Miocene | 111HPPM |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 27.5 feet | n/a |
Hole depth
|
27.5 feet | n/a |
Source of depth data | D | n/a |
Project number | n/a |