USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1961-08-31 | 2021-10-27 |
Inorganics, Major, Metals | Water-quality | 1961-07-19 | 2021-10-27 |
Inorganics, Major, Non-metals | Water-quality | 1949-08-29 | 2021-10-27 |
Inorganics, Minor, Non-metals | Water-quality | 2021-10-27 | 2021-10-27 |
Inorganics, Minor, metals | Water-quality | 1969-07-30 | 2021-10-27 |
Nutrient | Water-quality | 1949-08-29 | 1969-07-30 |
Physical | Groundwater Levels, Water-quality | 1948-07-03 | 2023-10-25 |
Stable Isotopes | Water-quality | 2021-10-27 | 2021-10-27 |
Monitoring location 395741074043701 is associated with a Well in Ocean County, New Jersey. Water data back to 1948 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
395741074043701 | n/a |
Site name
|
290452-- PW 3 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 395742.1 | n/a |
DMS longitude | 0740436.0 | n/a |
Decimal latitude | 39.96181254 | n/a |
Decimal longitude | -74.0762476 | n/a |
Latitude-longitude method
|
Differentially corrected Global Positioning System. | D |
Latitude-longitude accuracy
|
Accurate to + or - .5 sec (PLGR/PPS GPS). | 5 |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Ocean County | 029 |
Country | US | n/a |
Land net location description | Lavallette Borough | n/a |
Name of location map | Seaside Park | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 3 feet | n/a |
Method altitude determined | Light Detection And Ranging, airplane | J |
Altitude accuracy | 1.5 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Mullica-Toms | 02040301 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19480703 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYYNYNY | n/a |
National aquifer | Northern Atlantic Coastal Plain aquifer system | S100NATLCP |
Local aquifer | Englishtown Formation | 211EGLS |
Local aquifer type
|
Confined single aquifer | C |
Well depth | 1808 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |