USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1999-06-11 | 2001-12-12 |
Inorganics, Major, Non-metals | Water-quality | 1999-06-11 | 2001-12-12 |
Inorganics, Minor, Non-metals | Water-quality | 1999-06-11 | 2001-12-12 |
Inorganics, Minor, metals | Water-quality | 1999-06-11 | 2001-12-12 |
Nutrient | Water-quality | 1999-06-11 | 2001-12-12 |
Organics, other | Water-quality | 2000-09-13 | 2001-10-11 |
Physical | Water-quality | 1999-06-11 | 2001-12-12 |
Stable Isotopes | Water-quality | 2000-11-16 | 2000-11-16 |
Monitoring location 395045075434703 is associated with a Collector or Ranney type well in Chester County, Pennsylvania. Water data back to 1999 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
395045075434703 | n/a |
Site name
|
CH 5211 | n/a |
Site type
|
Collector or Ranney type well
|
GW-CR |
DMS latitude | 395045 | n/a |
DMS longitude | 0754347 | n/a |
Decimal latitude | 39.8458333 | n/a |
Decimal longitude | -75.7297222 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Pennsylvania | 42 |
State
|
Pennsylvania | 42 |
County
|
Chester County | 029 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | KENNETT SQUARE | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 406 feet | n/a |
Method altitude determined | Differentially corrected Global Positioning System. | D |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Brandywine-Christina | 02040205 |
Drainage basin
|
n/a | |
Topographic setting
|
Hilltop
|
H |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19990528 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNYNNNN | n/a |
National aquifer | Piedmont and Blue Ridge crystalline-rock aquifers | N400PDMBRX |
Local aquifer | Felsic Gneiss, Amphibolite Facies | 400FLCGA |
Local aquifer type
|
n/a | |
Well depth | 3 feet | n/a |
Hole depth
|
15 feet | n/a |
Source of depth data | S | n/a |
Project number | 444226501 | n/a |