To access the New Jersey Groundwater Levels and Trends for this site, click here.
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1985-04-18 | 2019-06-17 |
Inorganics, Major, Metals | Water-quality | 1985-04-18 | 2019-06-17 |
Inorganics, Major, Non-metals | Water-quality | 1976-12-17 | 2019-06-17 |
Inorganics, Minor, Non-metals | Water-quality | 1985-09-19 | 2019-06-17 |
Inorganics, Minor, metals | Water-quality | 1985-04-18 | 2019-06-17 |
Nutrient | Water-quality | 1985-09-19 | 1985-09-19 |
Organics, other | Water-quality | 1985-09-19 | 1985-09-19 |
Organics, pesticide | Water-quality | 1985-09-19 | 1985-09-19 |
Physical | Daily Values, Groundwater Levels, Unit Values, Water-quality | 1964-03-03 | 2024-09-09 |
Stable Isotopes | Water-quality | 1985-04-18 | 1985-04-18 |
n/a | USGS Active Groundwater Level Network Site | 1964-01-01 | 2021-01-01 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2024-01-01 |
Monitoring location 394922074563301 is associated with a Well in Camden County, New Jersey. Water data back to 1964 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
394922074563301 | n/a |
Site name
|
070412-- Elm Tree 2 Obs | n/a |
Site type
|
Well
|
GW |
DMS latitude | 394922 | n/a |
DMS longitude | 0745630 | n/a |
Decimal latitude | 39.8228923 | n/a |
Decimal longitude | -74.9412766 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Camden County | 007 |
Country | US | n/a |
Land net location description | Voorhees Township | n/a |
Name of location map | Clementon | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 148.68 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Lower Delaware | 02040202 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19630219 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYYNYNN | n/a |
National aquifer | Northern Atlantic Coastal Plain aquifer system | S100NATLCP |
Local aquifer | Magothy-Raritan-Potomac Aquifer System, Lower Aquifer | 211MRPAL |
Local aquifer type
|
Confined single aquifer | C |
Well depth | 1092 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 245400200 | n/a |