SC00508008BCD-GERALD R Ford Park - 393823106215900
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1997-04-30 | 2022-06-30 |
Inorganics, Major, Metals | Water-quality | 1997-04-30 | 2022-06-30 |
Inorganics, Major, Non-metals | Water-quality | 1997-04-30 | 2022-06-30 |
Inorganics, Minor, Non-metals | Water-quality | 1997-04-30 | 2022-06-30 |
Inorganics, Minor, metals | Water-quality | 1997-04-30 | 2022-06-30 |
Microbiological | Water-quality | 1997-04-30 | 1997-10-15 |
Nutrient | Water-quality | 1997-04-30 | 2010-05-26 |
Organics, other | Water-quality | 1997-04-30 | 2010-05-26 |
Organics, pesticide | Water-quality | 1997-04-30 | 2010-05-26 |
Physical | Groundwater Levels, Water-quality | 1996-10-02 | 2022-06-30 |
Radiochemistry | Water-quality | 1997-04-30 | 2022-06-30 |
Stable Isotopes | Water-quality | 2007-06-06 | 2022-06-30 |
Monitoring location 393823106215900 is associated with a Well in Eagle County, Colorado. Water data back to 1996 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
393823106215900 | n/a |
Site name
|
SC00508008BCD-GERALD R FORD PARK | n/a |
Site type
|
Well
|
GW |
DMS latitude | 393823.15 | n/a |
DMS longitude | 1062200.62 | n/a |
Decimal latitude | 39.63976389 | n/a |
Decimal longitude | -106.3668389 | n/a |
Latitude-longitude method
|
Differentially corrected Global Positioning System. | D |
Latitude-longitude accuracy
|
Accurate to + or - .01 sec (Differentially-Corrected GPS). | H |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Colorado | 08 |
State
|
Colorado | 08 |
County
|
Eagle County | 037 |
Country | US | n/a |
Land net location description | NWNES008T5S R80W 6 | n/a |
Name of location map | VAIL EAST | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 8189.45 feet | n/a |
Method altitude determined | Differentially corrected Global Positioning System. | D |
Altitude accuracy | .07 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Eagle | 14010003 |
Drainage basin
|
n/a | |
Topographic setting
|
Valley flat
|
V |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19961002 | n/a |
Date site established or inventoried | 19970307 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | MST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNYNYNN | n/a |
National aquifer | Alluvial aquifers | N100ALLUVL |
Local aquifer | Valley-Fill Deposits | 111VLFL |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 25.4 feet | n/a |
Hole depth
|
26 feet | n/a |
Source of depth data | S | n/a |
Project number | 460828400 | n/a |