RAS-31 - 391906075420101
Available data
Continuous data
Daily data
Field measurements
Discrete sample data
The table below summarizes the discrete field and laboratory sample results that have been collected at this monitoring location. The sample results can be downloaded from the Download Discrete Sample Data page or by clicking the observed property link in each row of the table. The sample data are now identified by observed property, replacing the parameter and pcode USGS has used for many years. Additional information and explanation is provided in the Observed Properties and Parameter Codes section of the Code Dictionary tools .
The summary of sample data table is produced with the summary service API
Characteristic group | Observed property | Total number of results | Total number of activities | Start date | End date |
---|---|---|---|---|---|
Information | NWIS lot number, nitric acid, 7.5-7.7 normal, 2 milliliters, National Field Supply Service (NFSS) stock number Q436FLD | 1 | 1 | 2015-06-24 | 2015-06-24 |
Information | NWIS lot number, sulfuric acid, 4.5 normal (1:7), 1 milliliter, National Field Supply Service (NFSS) stock number Q438FLD | 1 | 1 | 2015-06-24 | 2015-06-24 |
Information | Pump or flow period prior to sampling | 1 | 1 | 2015-06-24 | 2015-06-24 |
Information | Sampling condition | 1 | 1 | 2015-06-24 | 2015-06-24 |
Information | Source of sample | 1 | 1 | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Metals | Calcium, water, filtered | 1 | 1 | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Metals | Magnesium, water, filtered | 1 | 1 | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Metals | Potassium, water, filtered | 1 | 1 | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Metals | Sodium, water, filtered | 1 | 1 | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Metals | Sodium adsorption ratio (SAR), water | 1 | 1 | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Metals | Sodium fraction of cations, water | 1 | 1 | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Non-metals | Hydrogen ion, water, unfiltered, calculated | 1 | 1 | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Non-metals | Alkalinity as calcium carbonate, water, filtered, inflection-point titration, field | 1 | 1 | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Non-metals | Bicarbonate as bicarbonate, water, filtered, inflection-point titration, field | 1 | 1 | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Non-metals | Carbon dioxide, water, unfiltered | 1 | 1 | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Non-metals | Carbonate as carbonate, water, filtered, inflection-point titration, field | 1 | 1 | 2015-06-24 | 2015-06-24 |


USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Metals | Water-quality | 2015-06-24 | 2015-06-24 |
Inorganics, Major, Non-metals | Water-quality | 2015-06-24 | 2015-06-24 |
Inorganics, Minor, Non-metals | Water-quality | 2015-06-24 | 2015-06-24 |
Inorganics, Minor, metals | Water-quality | 2015-06-24 | 2015-06-24 |
Nutrient | Water-quality | 2015-06-24 | 2015-06-24 |
Physical | Water-quality | 2015-06-24 | 2015-06-24 |
Radiochemistry | Water-quality | 2015-06-24 | 2015-06-24 |
Monitoring location 391906075420101 is associated with a Well in New Castle County, Delaware. Water data back to 2015 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
391906075420101 | n/a |
Site name
|
RAS-31 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 391906 | n/a |
DMS longitude | 0754201 | n/a |
Decimal latitude | 39.3183333 | n/a |
Decimal longitude | -75.70027778 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Maryland | 24 |
State
|
Delaware | 10 |
County
|
New Castle County | 003 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | CLAYTON, DE | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Broadkill-Smyrna | 02040207 |
Drainage basin
|
n/a | |
Topographic setting
|
Flat surface
|
F |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
20040715 | n/a |
Date site established or inventoried | 20150622 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | n/a | |
National aquifer | Northern Atlantic Coastal Plain aquifer system | S100NATLCP |
Local aquifer | Rancocas Formation | 125RCCS |
Local aquifer type
|
Confined single aquifer | C |
Well depth | 142 feet | n/a |
Hole depth
|
142 feet | n/a |
Source of depth data | D | n/a |
Project number | n/a |