USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1986-07-01 | 1986-07-01 |
Inorganics, Major, Metals | Water-quality | 1986-07-01 | 1986-07-01 |
Inorganics, Major, Non-metals | Water-quality | 1986-07-01 | 1986-07-01 |
Inorganics, Minor, Non-metals | Water-quality | 1986-07-01 | 1986-07-01 |
Inorganics, Minor, metals | Water-quality | 1986-07-01 | 1986-07-01 |
Nutrient | Water-quality | 1986-07-01 | 1986-07-01 |
Organics, other | Water-quality | 1986-07-01 | 1986-07-01 |
Physical | Water-quality | 1986-07-01 | 1986-07-01 |
Monitoring location 384641075191601 is associated with a Well in Sussex County, Delaware. Water data back to 1986 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
384641075191601 | n/a |
Site name
|
Ng41-03 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 384641 | n/a |
DMS longitude | 0751916 | n/a |
Decimal latitude | 38.77816815 | n/a |
Decimal longitude | -75.3207474 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 5 sec. | F |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Maryland | 24 |
State
|
Delaware | 10 |
County
|
Sussex County | 005 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 5 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Broadkill-Smyrna | 02040207 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19860701 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYYNNNN | n/a |
National aquifer | Northern Atlantic Coastal Plain aquifer system | S100NATLCP |
Local aquifer | Columbia Group | 112CLMB |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 80 feet | n/a |
Hole depth
|
80 feet | n/a |
Source of depth data | G | n/a |
Project number | 441001900 | n/a |