010N005E21K001M - 384224121261401
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1982-09-22 | 2020-06-23 |
Inorganics, Major, Metals | Water-quality | 1982-09-22 | 2020-06-23 |
Inorganics, Major, Non-metals | Water-quality | 1982-09-22 | 2020-06-23 |
Inorganics, Minor, Non-metals | Water-quality | 1982-09-22 | 2020-06-23 |
Inorganics, Minor, metals | Water-quality | 1982-09-22 | 2020-06-23 |
Nutrient | Water-quality | 1982-09-22 | 2020-06-23 |
Organics, PFAS | Water-quality | 2020-06-23 | 2020-06-23 |
Organics, other | Water-quality | 2005-04-07 | 2020-06-23 |
Organics, pesticide | Water-quality | 2005-04-07 | 2020-06-23 |
Physical | Water-quality | 1982-09-22 | 2020-06-23 |
Radiochemistry | Water-quality | 2005-04-07 | 2020-06-23 |
Stable Isotopes | Water-quality | 2005-04-07 | 2020-06-23 |
Monitoring location 384224121261401 is associated with a Well in Sacramento County, California. Water data back to 1982 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
384224121261401 | n/a |
Site name
|
010N005E21K001M | n/a |
Site type
|
Well
|
GW |
DMS latitude | 384223.3 | n/a |
DMS longitude | 1212618.5 | n/a |
Decimal latitude | 38.7064722 | n/a |
Decimal longitude | -121.4384722 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .5 sec (PLGR/PPS GPS). | 5 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
California | 06 |
State
|
California | 06 |
County
|
Sacramento County | 067 |
Country | US | n/a |
Land net location description | S21 T10N R05E M | n/a |
Name of location map | RIO LINDA, CA | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 67 feet | n/a |
Method altitude determined | Interpolated from Digital Elevation Model | N |
Altitude accuracy | 1.6 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Lower American | 18020111 |
Drainage basin
|
n/a | |
Topographic setting
|
Valley flat
|
V |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19650901 | n/a |
Date site established or inventoried | 19820922 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | PST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNYNNNN | n/a |
National aquifer | Central Valley aquifer system | S100CNRLVL |
Local aquifer | Merten Formation (Pliocene-Miocene) | 121MRTN |
Local aquifer type
|
n/a | |
Well depth | 520 feet | n/a |
Hole depth
|
570 feet | n/a |
Source of depth data | A | n/a |
Project number | 0479435800 | n/a |