USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2002-05-01 | 2023-10-11 |
Inorganics, Major, Metals | Water-quality | 2002-05-01 | 2014-04-29 |
Inorganics, Major, Non-metals | Water-quality | 2002-05-01 | 2023-10-11 |
Inorganics, Minor, Non-metals | Water-quality | 2002-05-01 | 2014-04-29 |
Inorganics, Minor, metals | Water-quality | 2002-05-01 | 2014-04-29 |
Nutrient | Water-quality | 2002-05-01 | 2014-04-29 |
Organics, other | Water-quality | 2002-05-01 | 2023-10-11 |
Organics, pesticide | Water-quality | 2002-05-01 | 2023-10-11 |
Physical | Groundwater Levels, Water-quality | 2002-05-01 | 2023-10-11 |
Radiochemistry | Water-quality | 2002-05-01 | 2014-04-29 |
n/a | USGS Annual Water Data Reports Site | 2009-01-01 | 2011-01-01 |
Monitoring location 363106076113201 is associated with a Well in Currituck County, North Carolina. Water data back to 2002 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
363106076113201 | n/a |
Site name
|
CK-130 LU-S3A NEAR MOYOCK, NC | n/a |
Site type
|
Well
|
GW |
DMS latitude | 363105.8 | n/a |
DMS longitude | 0761131.9 | n/a |
Decimal latitude | 36.51827778 | n/a |
Decimal longitude | -76.1921944 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
North Carolina | 37 |
State
|
North Carolina | 37 |
County
|
Currituck County | 053 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | MOYOCK | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 12.5 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 3 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Albemarle | 03010205 |
Drainage basin
|
n/a | |
Topographic setting
|
Lake or Swamp
|
L |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
20020308 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YY Y Y | n/a |
National aquifer | Surficial aquifer system | S100SURFCL |
Local aquifer | Post Miocene (Quaternary + Pliocene) Rocks | 110QPLC |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 20 feet | n/a |
Hole depth
|
20 feet | n/a |
Source of depth data | D | n/a |
Project number | 453710600 | n/a |