USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2010-01-04 | 2010-01-04 |
Inorganics, Major, Metals | Water-quality | 2010-01-04 | 2010-01-04 |
Inorganics, Major, Non-metals | Water-quality | 2010-01-04 | 2010-01-04 |
Inorganics, Minor, Non-metals | Water-quality | 2010-01-04 | 2010-01-04 |
Inorganics, Minor, metals | Water-quality | 2010-01-04 | 2010-01-04 |
Nutrient | Water-quality | 2010-01-04 | 2010-01-04 |
Organics, other | Water-quality | 2010-01-04 | 2010-01-04 |
Organics, pesticide | Water-quality | 2010-01-04 | 2010-01-04 |
Physical | Daily Values, Groundwater Levels, Unit Values, Water-quality | 1981-10-01 | 2024-12-04 |
n/a | USGS Active Groundwater Level Network Site | 1981-01-01 | 2021-01-01 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2024-01-01 |
Monitoring location 355359080331701 is associated with a Well in Davie County, North Carolina. Current conditions of Depth to water level are available. Water data back to 1981 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
355359080331701 | n/a |
Site name
|
DV-025 NC-142 NR MOCKSVILLE, NC REGOLITH | n/a |
Site type
|
Well
|
GW |
DMS latitude | 355359.35 | n/a |
DMS longitude | 0803317.21 | n/a |
Decimal latitude | 35.89981944 | n/a |
Decimal longitude | -80.5547806 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .5 sec (PLGR/PPS GPS). | 5 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
North Carolina | 37 |
State
|
North Carolina | 37 |
County
|
Davie County | 059 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | MOCKSVILLE, NC | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 831.57 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .02 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
South Yadkin | 03040102 |
Drainage basin
|
08 | n/a |
Topographic setting
|
Flat surface
|
F |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19810925 | n/a |
Date site established or inventoried | 19810925 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNNNYNN | n/a |
National aquifer | Piedmont and Blue Ridge crystalline-rock aquifers | N400PDMBRX |
Local aquifer | Regolith | 100RGLT |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 30.8 feet | n/a |
Hole depth
|
30.8 feet | n/a |
Source of depth data | S | n/a |
Project number | 453700200 | n/a |