USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2005-11-29 | 2007-11-21 |
Inorganics, Major, Metals | Water-quality | 2005-11-29 | 2007-11-21 |
Inorganics, Major, Non-metals | Water-quality | 2005-11-29 | 2007-11-21 |
Inorganics, Minor, Non-metals | Water-quality | 2005-11-29 | 2007-11-21 |
Inorganics, Minor, metals | Water-quality | 2005-11-29 | 2007-11-21 |
Nutrient | Water-quality | 2005-11-29 | 2007-11-21 |
Organics, other | Water-quality | 2005-11-29 | 2007-11-21 |
Organics, pesticide | Water-quality | 2005-11-29 | 2005-11-29 |
Physical | Daily Values, Groundwater Levels, Unit Values, Water-quality | 2005-11-29 | 2024-12-03 |
Radiochemistry | Water-quality | 2005-11-29 | 2007-11-21 |
Stable Isotopes | Water-quality | 2005-11-29 | 2005-11-29 |
n/a | USGS Active Groundwater Level Network Site | 2008-01-01 | 2021-01-01 |
n/a | USGS Annual Water Data Reports Site | 2014-01-01 | 2024-01-01 |
Monitoring location 340716117230601 is associated with a Well in San Bernardino County, California. Current conditions of Depth to water level and Groundwater level above NAVD 1988 are available. Water data back to 2005 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
340716117230601 | n/a |
Site name
|
001S005W03A003S | n/a |
Site type
|
Well
|
GW |
DMS latitude | 340716.10 | n/a |
DMS longitude | 1172306.22 | n/a |
Decimal latitude | 34.12113889 | n/a |
Decimal longitude | -117.385061 | n/a |
Latitude-longitude method
|
GNSS3 - Level 3 Quality Survey Grade Global Navigation Satellite System | Y |
Latitude-longitude accuracy
|
Level 3 survey-grade GPS | D |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
California | 06 |
State
|
California | 06 |
County
|
San Bernardino County | 071 |
Country | US | n/a |
Land net location description | S00 T04N R25W S | n/a |
Name of location map | FONTANA, CA | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1357.50 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .16 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
18070203 | |
Drainage basin
|
n/a | |
Topographic setting
|
Flat surface
|
F |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
20050628 | n/a |
Date site established or inventoried | 20050824 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | PST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YY YY | n/a |
National aquifer | California Coastal Basin aquifers | N100CACSTL |
Local aquifer | n/a | |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 873.4 feet | n/a |
Hole depth
|
1003 feet | n/a |
Source of depth data | S | n/a |
Project number | 967755200 | n/a |