USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1985-07-15 | 1988-09-28 |
Information | Water-quality | 1985-06-24 | 2017-08-30 |
Inorganics, Major, Metals | Water-quality | 1985-07-15 | 1995-03-21 |
Inorganics, Major, Non-metals | Water-quality | 1985-06-24 | 1995-03-21 |
Inorganics, Minor, Non-metals | Water-quality | 1985-07-15 | 1995-03-21 |
Inorganics, Minor, metals | Water-quality | 1985-07-15 | 1995-03-21 |
Nutrient | Water-quality | 1985-07-15 | 1995-03-21 |
Organics, PCBs | Water-quality | 1985-10-08 | 1992-10-14 |
Organics, other | Water-quality | 1985-07-15 | 1995-03-21 |
Organics, pesticide | Water-quality | 1985-09-24 | 1995-03-21 |
Physical | Daily Values, Unit Values, Water-quality | 1895-01-01 | 2024-11-21 |
Radiochemistry | Water-quality | 1992-10-14 | 1992-10-14 |
Sediment | Water-quality | 1985-07-15 | 1995-03-21 |
Stable Isotopes | Water-quality | 2003-12-11 | 2003-12-11 |
n/a | Peak Measurements | 1895-02-13 | 2023-03-31 |
n/a | Site Visits | 1942-04-28 | 2024-08-08 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 11290000 is associated with a Stream in Stanislaus County, California. Current conditions of Discharge, Gage height, Specific conductance, and more are available. Water data back to 1895 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
11290000 | n/a |
Site name
|
TUOLUMNE R A MODESTO CA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 373738 | n/a |
DMS longitude | 1205900 | n/a |
Decimal latitude | 37.627153 | n/a |
Decimal longitude | -120.9843777 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
California | 06 |
State
|
California | 06 |
County
|
Stanislaus County | 099 |
Country | US | n/a |
Land net location description | NWSES33 T03S R09E | n/a |
Name of location map | RIVERBANK | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 2.46 feet | n/a |
Method altitude determined | GNSS3 - Level 3 Quality Survey Grade Global Navigation Satellite System | Y |
Altitude accuracy | .26 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
18040009 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
1884 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | PST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 470648500 | n/a |