USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Unit Values, Water-quality | 1970-10-06 | 2024-11-26 |
Inorganics, Major, Metals | Water-quality | 1960-10-01 | 2015-02-26 |
Inorganics, Major, Non-metals | Water-quality | 1960-10-01 | 2015-02-26 |
Inorganics, Minor, Non-metals | Water-quality | 1963-08-01 | 2015-02-26 |
Inorganics, Minor, metals | Water-quality | 1963-08-01 | 2015-02-26 |
Microbiological | Water-quality | 1969-07-01 | 1981-05-28 |
Nutrient | Water-quality | 1960-10-01 | 2015-02-26 |
Organics, PCBs | Water-quality | 1980-11-19 | 1981-05-28 |
Organics, other | Water-quality | 1972-07-11 | 1983-05-09 |
Organics, pesticide | Water-quality | 1980-11-19 | 1981-05-28 |
Physical | Daily Values, Unit Values, Water-quality | 1914-10-01 | 2024-11-26 |
Population/Community | Water-quality | 1980-11-19 | 1980-11-19 |
Radiochemistry | Water-quality | 1980-09-01 | 1981-06-24 |
Sediment | Water-quality | 1969-07-01 | 1981-05-28 |
Stable Isotopes | Water-quality | 2015-02-26 | 2015-02-26 |
n/a | Peak Measurements | 1919-09-01 | 2022-10-12 |
n/a | Site Visits | 1937-06-01 | 2024-06-27 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 08406500 is associated with a Stream in Eddy County, New Mexico. Current conditions of DCP battery voltage, Discharge, Gage height, and more are available. Water data back to 1914 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
08406500 | n/a |
Site name
|
PECOS RIVER NEAR MALAGA, NM | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 321227.15 | n/a |
DMS longitude | 1040125.95 | n/a |
Decimal latitude | 32.20754167 | n/a |
Decimal longitude | -104.023875 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Mexico | 35 |
State
|
New Mexico | 35 |
County
|
Eddy County | 015 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 2895.87 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .10 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
13060011 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
19190 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | MST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |