USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1938-06-29 | 2004-09-14 |
Inorganics, Major, Metals | Water-quality | 1947-10-01 | 1980-08-20 |
Inorganics, Major, Non-metals | Water-quality | 1947-10-01 | 1980-09-17 |
Inorganics, Minor, Non-metals | Water-quality | 1960-11-21 | 1980-08-20 |
Inorganics, Minor, metals | Water-quality | 1947-10-01 | 1980-08-20 |
Nutrient | Water-quality | 1947-10-01 | 1980-09-17 |
Organics, other | Water-quality | 1977-10-05 | 1980-09-17 |
Physical | Daily Values, Unit Values, Water-quality | 1924-04-01 | 2024-10-31 |
Sediment | Water-quality | 1938-06-29 | 1973-06-14 |
n/a | Peak Measurements | 1915-08-18 | 2023-02-08 |
n/a | Site Visits | 1982-09-22 | 2024-10-07 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 07339000 is associated with a Stream in McCurtain County, Oklahoma. Current conditions of Discharge, Gage height, Precipitation, and more are available. Water data back to 1915 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
07339000 | n/a |
Site name
|
Mountain Fork near Eagletown, OK | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 340230 | n/a |
DMS longitude | 0943711 | n/a |
Decimal latitude | 34.04177757 | n/a |
Decimal longitude | -94.6199358 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Oklahoma | 40 |
State
|
Oklahoma | 40 |
County
|
McCurtain County | 089 |
Country | US | n/a |
Land net location description | SWSESES07 T06S R26E I | n/a |
Name of location map | EAGLETOWN | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 333.84 feet | n/a |
Method altitude determined | GNSS4 - Level 4 Quality Survey Grade Global Navigation Satellite System | Z |
Altitude accuracy | .07 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
11140108 | |
Drainage basin
|
n/a | |
Topographic setting
|
Stream channel
|
C |
Flags for instruments at site | YYNNYNYNNYNNNYNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
800 square miles | n/a |
Contributing drainage area | 800 square miles | n/a |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NYNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 464000100 | n/a |