USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Unit Values, Water-quality | 1938-07-19 | 2024-12-11 |
Inorganics, Major, Metals | Water-quality | 1951-10-01 | 1980-10-01 |
Inorganics, Major, Non-metals | Unit Values, Water-quality | 1951-10-01 | 2024-12-11 |
Inorganics, Minor, Non-metals | Water-quality | 1951-12-01 | 1979-08-13 |
Inorganics, Minor, metals | Water-quality | 1951-10-01 | 1980-10-01 |
Nutrient | Water-quality | 1951-10-01 | 1980-10-01 |
Organics, other | Water-quality | 1977-10-20 | 1980-10-01 |
Physical | Daily Values, Unit Values, Water-quality | 1938-07-19 | 2024-12-11 |
Sediment | Water-quality | 1938-07-19 | 1976-01-05 |
n/a | Peak Measurements | 1938-05-19 | 2003-05-22 |
n/a | Site Visits | 1980-01-05 | 2024-10-30 |
n/a | USGS Annual Water Data Reports Site | 2016-01-01 | 2023-01-01 |
Monitoring location 07239000 is associated with a Stream in Blaine County, Oklahoma. Current conditions of DCP battery voltage, Dissolved oxygen, Gage height, and more are available. Water data back to 1938 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
07239000 | n/a |
Site name
|
North Canadian River at Canton, OK | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 360437 | n/a |
DMS longitude | 0983547 | n/a |
Decimal latitude | 36.07698408 | n/a |
Decimal longitude | -98.59675 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 5 sec. | F |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Oklahoma | 40 |
State
|
Oklahoma | 40 |
County
|
Blaine County | 011 |
Country | US | n/a |
Land net location description | NESW S33 T19N R13W I | n/a |
Name of location map | CANTON | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1552.8 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .11 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
11100301 | |
Drainage basin
|
02 | n/a |
Topographic setting
|
n/a | |
Flags for instruments at site | NYNNYNNNNNYNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
12786 square miles | n/a |
Contributing drainage area | 9289 square miles | n/a |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NYNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 464000100 | n/a |