USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2014-06-03 | 2014-06-03 |
Information | Water-quality | 1955-02-01 | 2014-06-11 |
Inorganics, Major, Metals | Water-quality | 1955-02-01 | 2014-06-11 |
Inorganics, Major, Non-metals | Water-quality | 1955-02-01 | 2014-06-11 |
Inorganics, Minor, metals | Water-quality | 1957-10-01 | 2014-06-03 |
Nutrient | Water-quality | 1955-02-01 | 2014-06-11 |
Organics, other | Water-quality | 2014-04-10 | 2014-06-11 |
Organics, pesticide | Water-quality | 2014-04-10 | 2014-06-11 |
Physical | Daily Values, Unit Values, Water-quality | 1939-10-01 | 2024-11-24 |
Radiochemistry | Water-quality | 2014-06-03 | 2014-06-03 |
Sediment | Water-quality | 1969-06-18 | 2014-06-11 |
Stable Isotopes | Water-quality | 2014-04-21 | 2014-06-02 |
n/a | Peak Measurements | 1940-04-22 | 2023-04-08 |
n/a | Site Visits | 1939-11-03 | 2024-11-15 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2024-01-01 |
Monitoring location 02088000 is associated with a Stream in Johnston County, North Carolina. Current conditions of Discharge and Gage height are available. Water data back to 1939 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
02088000 | n/a |
Site name
|
MIDDLE CREEK NEAR CLAYTON, NC | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 353415 | n/a |
DMS longitude | 0783526 | n/a |
Decimal latitude | 35.5708333 | n/a |
Decimal longitude | -78.5905556 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
North Carolina | 37 |
State
|
North Carolina | 37 |
County
|
Johnston County | 101 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | EDMONSON | n/a |
Scale of location map | n/a | |
Altitude of Gage/land surface | 183.8 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .07 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Upper Neuse | 03020201 |
Drainage basin
|
05 | n/a |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
83.5 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NYNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |