USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2014-06-04 | 2014-06-04 |
Information | Water-quality | 2014-05-15 | 2014-06-11 |
Inorganics, Major, Metals | Water-quality | 2014-05-21 | 2014-06-11 |
Inorganics, Major, Non-metals | Water-quality | 2014-05-21 | 2014-06-11 |
Inorganics, Minor, metals | Water-quality | 2014-05-21 | 2014-06-11 |
Nutrient | Water-quality | 2014-05-21 | 2014-06-11 |
Organics, other | Water-quality | 2014-05-21 | 2014-06-11 |
Organics, pesticide | Water-quality | 2014-05-21 | 2014-06-11 |
Physical | Water-quality | 2014-05-21 | 2014-06-11 |
Radiochemistry | Water-quality | 2014-06-04 | 2014-06-04 |
Sediment | Water-quality | 2014-05-21 | 2014-06-11 |
Stable Isotopes | Water-quality | 2014-06-04 | 2014-06-04 |
n/a | Site Visits | 2009-12-01 | 2010-11-29 |
n/a | USGS Annual Water Data Reports Site | 2010-01-01 | 2011-01-01 |
Monitoring location 02045370 is associated with a Stream in Dinwiddie County, Virginia. Water data back to 2009 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
02045370 | n/a |
Site name
|
BUCKSKIN CREEK AT RT 609 NEAR MCKENNY, VA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 365533.0 | n/a |
DMS longitude | 0773817.2 | n/a |
Decimal latitude | 36.9258333 | n/a |
Decimal longitude | -77.6381111 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Virginia | 51 |
State
|
Virginia | 51 |
County
|
Dinwiddie County | 053 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | MCKENNY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Nottoway | 03010201 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
13.6 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | n/a | |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |