USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1979-08-29 | 2022-08-15 |
Inorganics, Major, Metals | Water-quality | 1969-05-14 | 2022-08-15 |
Inorganics, Major, Non-metals | Water-quality | 1969-05-14 | 2022-08-15 |
Inorganics, Minor, Non-metals | Water-quality | 1979-08-29 | 2022-08-15 |
Inorganics, Minor, metals | Water-quality | 1969-05-14 | 2022-08-15 |
Nutrient | Water-quality | 1969-05-14 | 2022-08-15 |
Organics, other | Water-quality | 2022-08-15 | 2022-08-15 |
Organics, pesticide | Water-quality | 2022-08-15 | 2022-08-15 |
Physical | Daily Values, Unit Values, Water-quality | 1969-05-14 | 2024-11-24 |
Radiochemistry | Water-quality | 2022-08-15 | 2022-08-15 |
n/a | Peak Measurements | 2002-04-28 | 2022-12-23 |
n/a | Site Visits | 1943-09-27 | 2024-08-22 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 01644280 is associated with a Stream in Loudoun County, Virginia. Current conditions of Discharge and Gage height are available. Water data back to 1943 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01644280 | n/a |
Site name
|
BROAD RUN NEAR LEESBURG, VA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 390247.1 | n/a |
DMS longitude | 0772556.6 | n/a |
Decimal latitude | 39.04641667 | n/a |
Decimal longitude | -77.43238889 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Virginia | 51 |
State
|
Virginia | 51 |
County
|
Loudoun County | 107 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | STERLING | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 194.24 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .11 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Middle Potomac-Catoctin | 02070008 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19901213 | n/a |
Drainage area
|
76.1 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |