USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1974-09-24 | 1977-09-22 |
Information | Water-quality | 1972-06-22 | 1992-09-17 |
Inorganics, Major, Metals | Water-quality | 1953-04-22 | 1991-07-16 |
Inorganics, Major, Non-metals | Water-quality | 1953-04-22 | 1992-09-17 |
Inorganics, Minor, Non-metals | Water-quality | 1972-06-29 | 1974-10-01 |
Inorganics, Minor, metals | Water-quality | 1953-04-22 | 1991-11-05 |
Microbiological | Water-quality | 1974-08-28 | 1990-06-12 |
Nutrient | Water-quality | 1953-04-22 | 1991-07-16 |
Organics, PCBs | Water-quality | 1991-07-16 | 1991-07-16 |
Organics, other | Water-quality | 1972-06-29 | 1991-11-05 |
Organics, pesticide | Water-quality | 1972-06-29 | 1991-11-05 |
Physical | Daily Values, Unit Values, Water-quality | 1903-09-07 | 2024-11-01 |
Sediment | Daily Values, Water-quality | 1972-06-29 | 1992-09-17 |
n/a | Peak Measurements | 1904-03-08 | 2023-01-20 |
n/a | Site Visits | 1903-08-27 | 2024-08-19 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01531000 is associated with a Stream in Chemung County, New York. Current conditions of Discharge and Gage height are available. Water data back to 1903 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01531000 | n/a |
Site name
|
CHEMUNG RIVER AT CHEMUNG NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 420008 | n/a |
DMS longitude | 0763805 | n/a |
Decimal latitude | 42.0022222 | n/a |
Decimal longitude | -76.6347222 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Chemung County | 015 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | WELLSBURG, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 778.66 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .09 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Chemung | 02050105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
2506 square miles | n/a |
Contributing drainage area | 2506 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |