USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2004-06-18 | 2004-06-18 |
Information | Water-quality | 1978-09-13 | 2004-06-18 |
Inorganics, Major, Metals | Water-quality | 1965-08-10 | 1991-10-23 |
Inorganics, Major, Non-metals | Water-quality | 1965-08-10 | 2004-06-09 |
Inorganics, Minor, Non-metals | Water-quality | 1990-11-07 | 1991-10-23 |
Inorganics, Minor, metals | Water-quality | 1967-05-02 | 1991-10-23 |
Microbiological | Water-quality | 1974-07-27 | 1974-07-27 |
Nutrient | Water-quality | 1965-08-10 | 2004-06-09 |
Organics, other | Water-quality | 1990-11-07 | 2004-06-09 |
Organics, pesticide | Water-quality | 1990-11-07 | 1991-10-23 |
Physical | Daily Values, Unit Values, Water-quality | 1965-08-10 | 2008-12-31 |
Sediment | Water-quality | 2004-06-09 | 2004-06-09 |
n/a | Peak Measurements | 1966-01-01 | 2008-12-12 |
n/a | Site Visits | 1955-06-30 | 2009-01-08 |
n/a | USGS Annual Water Data Reports Site | 2007-01-01 | 2009-01-01 |
Monitoring location 01484050 is associated with a Stream in Kent County, Delaware. Water data back to 1955 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01484050 | n/a |
Site name
|
PRATT BRANCH NEAR FELTON, DE | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 390037.00 | n/a |
DMS longitude | 0753144.3 | n/a |
Decimal latitude | 39.01027778 | n/a |
Decimal longitude | -75.5289722 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Maryland | 24 |
State
|
Delaware | 10 |
County
|
Kent County | 001 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | WYOMING | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 25 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Broadkill-Smyrna | 02040207 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
2.91 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 242700112 | n/a |