USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1973-05-24 | 2024-01-09 |
Inorganics, Major, Metals | Water-quality | 1973-05-24 | 2023-09-27 |
Inorganics, Major, Non-metals | Water-quality | 1973-05-24 | 2023-09-27 |
Inorganics, Minor, Non-metals | Water-quality | 2002-04-24 | 2023-09-27 |
Inorganics, Minor, metals | Water-quality | 1973-05-24 | 2023-09-27 |
Microbiological | Water-quality | 2002-04-24 | 2023-07-05 |
Nutrient | Water-quality | 1973-05-24 | 2023-09-27 |
Organics, PFAS | Water-quality | 2019-09-09 | 2019-09-09 |
Organics, other | Water-quality | 1973-05-24 | 2023-09-27 |
Physical | Daily Values, Unit Values, Water-quality | 1973-05-24 | 2024-11-24 |
Sediment | Daily Values, Unit Values, Water-quality | 2015-12-17 | 2024-11-24 |
n/a | Peak Measurements | 1988-05-19 | 2022-04-19 |
n/a | Site Visits | 1987-01-15 | 2024-10-08 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 01479820 is associated with a Stream in Chester County, Pennsylvania. Current conditions of Discharge, Gage height, Suspended sediment concentration, and more are available. Water data back to 1973 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01479820 | n/a |
Site name
|
Red Clay Creek near Kennett Square, PA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 394900 | n/a |
DMS longitude | 0754131 | n/a |
Decimal latitude | 39.81677739 | n/a |
Decimal longitude | -75.6916008 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Pennsylvania | 42 |
State
|
Pennsylvania | 42 |
County
|
Chester County | 029 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | KENNETT SQUARE | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 196.02 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | 0.1 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Brandywine-Christina | 02040205 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
28.3 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 444230900 | n/a |