USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1978-07-18 | 2012-09-11 |
Inorganics, Major, Metals | Water-quality | 1975-07-17 | 2012-09-11 |
Inorganics, Major, Non-metals | Water-quality | 1975-07-17 | 2012-09-11 |
Inorganics, Minor, Non-metals | Water-quality | 1976-05-12 | 2012-09-11 |
Inorganics, Minor, metals | Water-quality | 1976-05-12 | 2012-09-11 |
Microbiological | Water-quality | 1975-07-17 | 2006-06-28 |
Nutrient | Water-quality | 1975-07-17 | 2012-09-11 |
Organics, PCBs | Water-quality | 1976-05-12 | 1996-11-13 |
Organics, other | Water-quality | 1975-07-17 | 2012-09-11 |
Organics, pesticide | Water-quality | 1976-05-12 | 2012-05-24 |
Physical | Water-quality | 1975-07-17 | 2012-09-11 |
Radiochemistry | Water-quality | 1981-02-03 | 2007-03-22 |
Sediment | Water-quality | 1978-07-18 | 2007-05-16 |
n/a | Site Visits | 1979-05-25 | 2012-09-11 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2012-01-01 |
Monitoring location 01477510 is associated with a Stream in Salem County, New Jersey. Water data back to 1975 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01477510 | n/a |
Site name
|
Oldmans Creek at Porches Mill NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 394157 | n/a |
DMS longitude | 0752000 | n/a |
Decimal latitude | 39.69916667 | n/a |
Decimal longitude | -75.3333333 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Salem County | 033 |
Country | US | n/a |
Land net location description | Woolwich Township | n/a |
Name of location map | Woodstown | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Lower Delaware | 02040202 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20060318 | n/a |
Drainage area
|
21.0 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |