USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2007-02-28 | 2007-05-24 |
Inorganics, Major, Metals | Water-quality | 2007-02-28 | 2007-05-24 |
Inorganics, Major, Non-metals | Water-quality | 2007-02-28 | 2007-05-24 |
Inorganics, Minor, Non-metals | Water-quality | 2007-02-28 | 2007-05-24 |
Inorganics, Minor, metals | Water-quality | 2007-02-28 | 2007-05-24 |
Nutrient | Water-quality | 2007-02-28 | 2007-05-24 |
Organics, other | Water-quality | 2007-02-28 | 2007-05-24 |
Organics, pesticide | Water-quality | 2007-05-24 | 2007-05-24 |
Physical | Water-quality | 2007-02-28 | 2007-05-24 |
Radiochemistry | Water-quality | 2007-03-01 | 2007-03-01 |
Sediment | Water-quality | 2007-03-01 | 2007-05-24 |
n/a | Site Visits | 1966-08-04 | 2007-05-24 |
n/a | USGS Annual Water Data Reports Site | 2007-01-01 | 2007-01-01 |
Monitoring location 01477118 is associated with a Stream in Gloucester County, New Jersey. Water data back to 1966 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01477118 | n/a |
Site name
|
SB Raccoon C near Mullica Hill NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 394409 | n/a |
DMS longitude | 0751522 | n/a |
Decimal latitude | 39.7358333 | n/a |
Decimal longitude | -75.2561111 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Gloucester County | 015 |
Country | US | n/a |
Land net location description | Harrison Township | n/a |
Name of location map | Woodstown | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Lower Delaware | 02040202 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
8.30 square miles | n/a |
Contributing drainage area | 8.30 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |