USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1970-02-21 | 2016-10-24 |
Inorganics, Major, Metals | Water-quality | 1970-05-09 | 2023-10-25 |
Inorganics, Major, Non-metals | Water-quality | 1970-02-21 | 2023-10-25 |
Inorganics, Minor, Non-metals | Water-quality | 1973-10-05 | 2023-10-25 |
Inorganics, Minor, metals | Water-quality | 1970-05-09 | 2023-10-25 |
Microbiological | Water-quality | 1970-02-21 | 1980-11-03 |
Nutrient | Water-quality | 1970-02-21 | 2023-10-25 |
Organics, PCBs | Water-quality | 1985-10-16 | 1994-10-21 |
Organics, PFAS | Water-quality | 2022-11-09 | 2022-11-09 |
Organics, other | Water-quality | 1977-10-18 | 1994-10-21 |
Organics, pesticide | Water-quality | 1985-10-16 | 1994-10-21 |
Physical | Water-quality | 1970-02-21 | 2023-10-25 |
Population/Community | Water-quality | 1970-05-09 | 1997-10-06 |
Sediment | Water-quality | 1971-05-17 | 1972-10-10 |
n/a | Site Visits | 1982-10-22 | 2023-10-25 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2013-01-01 |
Monitoring location 01476835 is associated with a Stream in Chester County, Pennsylvania. Water data back to 1970 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01476835 | n/a |
Site name
|
East Branch Chester Creek at Westtown, PA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 395626 | n/a |
DMS longitude | 0753230 | n/a |
Decimal latitude | 39.94066515 | n/a |
Decimal longitude | -75.5413161 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Pennsylvania | 42 |
State
|
Pennsylvania | 42 |
County
|
Chester County | 029 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | WEST CHESTER | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Lower Delaware | 02040202 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
10.40 square miles | n/a |
Contributing drainage area | 10.4 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |