USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2000-08-17 | 2000-08-17 |
Information | Water-quality | 2000-05-17 | 2000-09-18 |
Inorganics, Major, Metals | Water-quality | 2000-05-17 | 2000-09-18 |
Inorganics, Major, Non-metals | Water-quality | 2000-05-17 | 2000-09-18 |
Inorganics, Minor, Non-metals | Water-quality | 2000-05-17 | 2000-09-18 |
Inorganics, Minor, metals | Water-quality | 2000-05-17 | 2000-09-18 |
Nutrient | Water-quality | 2000-05-17 | 2000-09-18 |
Organics, PCBs | Water-quality | 2000-06-14 | 2000-06-14 |
Organics, other | Water-quality | 2000-05-17 | 2000-09-18 |
Organics, pesticide | Water-quality | 2000-05-17 | 2000-09-18 |
Physical | Daily Values, Water-quality | 2000-05-17 | 2000-09-18 |
Radiochemistry | Water-quality | 2000-06-14 | 2000-06-14 |
Sediment | Water-quality | 2000-05-17 | 2000-09-18 |
n/a | Site Visits | 2000-05-17 | 2000-09-18 |
Monitoring location 01475430 is associated with a Stream in Delaware County, Pennsylvania. Water data back to 2000 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01475430 | n/a |
Site name
|
Darby Creek at Foxcroft, PA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 395945 | n/a |
DMS longitude | 0752121 | n/a |
Decimal latitude | 39.9958333 | n/a |
Decimal longitude | -75.3558333 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 5 sec. | F |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Pennsylvania | 42 |
State
|
Pennsylvania | 42 |
County
|
Delaware County | 045 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | LANSDOWNE | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 180 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Lower Delaware | 02040202 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20000627 | n/a |
Drainage area
|
15.7 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 444227400 | n/a |