USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2021-11-16 | 2021-11-16 |
Inorganics, Major, Metals | Water-quality | 2021-11-16 | 2021-11-16 |
Inorganics, Major, Non-metals | Water-quality | 2021-11-16 | 2021-11-16 |
Inorganics, Minor, Non-metals | Water-quality | 2021-11-16 | 2021-11-16 |
Inorganics, Minor, metals | Water-quality | 2021-11-16 | 2021-11-16 |
Nutrient | Water-quality | 2021-11-16 | 2021-11-16 |
Organics, PFAS | Water-quality | 2021-11-16 | 2021-11-16 |
Organics, other | Water-quality | 2021-11-16 | 2021-11-16 |
Organics, pesticide | Water-quality | 2021-11-16 | 2021-11-16 |
Physical | Water-quality | 2021-11-16 | 2021-11-16 |
Radiochemistry | Water-quality | 2021-11-16 | 2021-11-16 |
Stable Isotopes | Water-quality | 2021-11-16 | 2021-11-16 |
n/a | Site Visits | 2019-07-26 | 2023-09-20 |
Monitoring location 014648955 is associated with a Stream in Montgomery County, Pennsylvania. Water data back to 2019 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
014648955 | n/a |
Site name
|
Park Cr (SW-16) bl Keith Vly Rd at Warminster, PA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 401302.1 | n/a |
DMS longitude | 0750925.4 | n/a |
Decimal latitude | 40.21725 | n/a |
Decimal longitude | -75.1570556 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Pennsylvania | 42 |
State
|
Pennsylvania | 42 |
County
|
Montgomery County | 091 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | Ambler, PA | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 224 feet | n/a |
Method altitude determined | Light Detection And Ranging, airplane | J |
Altitude accuracy | 2.0 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Crosswicks-Neshaminy | 02040201 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20191217 | n/a |
Drainage area
|
10.7 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | n/a | |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |