USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1978-07-25 | 1991-05-20 |
Inorganics, Major, Metals | Water-quality | 1959-05-04 | 1991-05-20 |
Inorganics, Major, Non-metals | Water-quality | 1959-05-04 | 1991-05-20 |
Inorganics, Minor, Non-metals | Water-quality | 1977-05-10 | 1991-05-20 |
Inorganics, Minor, metals | Water-quality | 1977-05-10 | 1991-05-20 |
Microbiological | Water-quality | 1975-08-13 | 1991-05-20 |
Nutrient | Water-quality | 1959-05-04 | 1991-05-20 |
Organics, PCBs | Water-quality | 1977-10-04 | 1989-11-15 |
Organics, other | Water-quality | 1976-07-27 | 1991-05-20 |
Organics, pesticide | Water-quality | 1977-10-04 | 1989-11-15 |
Physical | Daily Values, Unit Values, Water-quality | 1959-05-04 | 2012-10-31 |
Radiochemistry | Water-quality | 1981-02-02 | 1981-08-26 |
Sediment | Water-quality | 1978-10-05 | 1980-08-20 |
n/a | Peak Measurements | 2006-06-28 | 2011-12-07 |
n/a | Site Visits | 1944-08-29 | 2012-10-04 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2012-01-01 |
Monitoring location 01461300 is associated with a Stream in Hunterdon County, New Jersey. Water data back to 1944 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01461300 | n/a |
Site name
|
Wickecheoke Creek at Stockton NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 402441 | n/a |
DMS longitude | 0745912 | n/a |
Decimal latitude | 40.41138889 | n/a |
Decimal longitude | -74.9866667 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Hunterdon County | 019 |
Country | US | n/a |
Land net location description | Stockton Borough | n/a |
Name of location map | Stockton | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 80 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Middle Delaware-Musconetcong | 02040105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNYNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20050225 | n/a |
Drainage area
|
26.6 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |