USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2006-11-20 | 2022-08-09 |
Inorganics, Major, Metals | Water-quality | 2006-11-20 | 2022-08-09 |
Inorganics, Major, Non-metals | Water-quality | 2006-11-20 | 2022-08-09 |
Inorganics, Minor, Non-metals | Water-quality | 2006-11-20 | 2008-08-07 |
Inorganics, Minor, metals | Water-quality | 2007-02-22 | 2008-08-07 |
Nutrient | Water-quality | 2006-11-20 | 2022-08-09 |
Organics, PFAS | Water-quality | 2020-06-24 | 2020-09-09 |
Organics, other | Water-quality | 2006-11-20 | 2022-08-09 |
Organics, pesticide | Water-quality | 2008-05-01 | 2022-02-01 |
Physical | Water-quality | 2006-11-20 | 2022-08-09 |
n/a | Site Visits | 2019-12-30 | 2022-08-09 |
n/a | USGS Annual Water Data Reports Site | 2007-01-01 | 2008-01-01 |
Monitoring location 01460870 is associated with a Stream in Hunterdon County, New Jersey. Water data back to 2006 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01460870 | n/a |
Site name
|
Lockatong Creek at Kingwood NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 402816 | n/a |
DMS longitude | 0750116 | n/a |
Decimal latitude | 40.4711111 | n/a |
Decimal longitude | -75.0211111 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Hunterdon County | 019 |
Country | US | n/a |
Land net location description | 803=A | n/a |
Name of location map | Lumberville | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 460 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Middle Delaware-Musconetcong | 02040105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20060907 | n/a |
Drainage area
|
15.0 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | n/a | |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 245400300 | n/a |