USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1997-01-28 | 1997-06-17 |
Inorganics, Major, Metals | Water-quality | 1976-07-12 | 1997-06-17 |
Inorganics, Major, Non-metals | Water-quality | 1976-05-26 | 1997-06-17 |
Inorganics, Minor, Non-metals | Water-quality | 1976-05-26 | 1997-06-17 |
Inorganics, Minor, metals | Water-quality | 1976-05-26 | 1997-06-17 |
Microbiological | Water-quality | 1976-07-12 | 1978-06-13 |
Nutrient | Water-quality | 1976-05-26 | 1997-06-17 |
Organics, PCBs | Water-quality | 1976-05-26 | 1976-05-26 |
Organics, other | Water-quality | 1976-05-26 | 1997-06-17 |
Organics, pesticide | Water-quality | 1976-05-26 | 1997-06-17 |
Physical | Water-quality | 1976-05-26 | 1997-06-17 |
Sediment | Water-quality | 1997-06-17 | 1997-06-17 |
Monitoring location 01456600 is associated with a Stream in Hunterdon County, New Jersey. Water data back to 1976 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01456600 | n/a |
Site name
|
Musconetcong River at Hampton NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 404242 | n/a |
DMS longitude | 0745805 | n/a |
Decimal latitude | 40.71166667 | n/a |
Decimal longitude | -74.9680556 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Hunterdon County | 019 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | High Bridge | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | n/a | |
Method altitude determined | n/a | |
Altitude accuracy | n/a | |
Altitude datum
|
n/a | |
Subbasin hydrologic unit
|
Middle Delaware-Musconetcong | 02040105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
122.00 square miles | n/a |
Contributing drainage area | 122.00 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 443414000 | n/a |