USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2001-05-16 | 2002-08-08 |
Information | Water-quality | 2000-11-16 | 2002-08-08 |
Inorganics, Major, Metals | Water-quality | 2000-11-16 | 2002-08-08 |
Inorganics, Major, Non-metals | Daily Values, Water-quality | 2000-11-16 | 2003-08-21 |
Inorganics, Minor, Non-metals | Water-quality | 2000-11-16 | 2002-08-08 |
Inorganics, Minor, metals | Water-quality | 2001-08-15 | 2001-08-15 |
Microbiological | Water-quality | 2001-08-01 | 2002-08-07 |
Nutrient | Water-quality | 2000-11-16 | 2002-08-08 |
Organics, PCBs | Water-quality | 2001-08-15 | 2001-08-15 |
Organics, other | Water-quality | 2000-11-16 | 2002-08-08 |
Organics, pesticide | Water-quality | 2001-02-22 | 2002-05-21 |
Physical | Daily Values, Water-quality | 2000-11-16 | 2003-08-21 |
Sediment | Water-quality | 2001-08-15 | 2001-08-15 |
n/a | Site Visits | 1966-06-27 | 2002-09-19 |
Monitoring location 01445900 is associated with a Stream in Warren County, New Jersey. Water data back to 1966 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01445900 | n/a |
Site name
|
Honey Run near Hope NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 405333 | n/a |
DMS longitude | 0745841 | n/a |
Decimal latitude | 40.8925 | n/a |
Decimal longitude | -74.9780556 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Warren County | 041 |
Country | US | n/a |
Land net location description | Hope Township | n/a |
Name of location map | Blairstown | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 390 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Middle Delaware-Musconetcong | 02040105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20001003 | n/a |
Drainage area
|
10.20 square miles | n/a |
Contributing drainage area | 10.20 square miles | n/a |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |